York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 144 | .263 | .325 | .372 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Kyle Cook | Sr | 18 | 65 | 6 | 14 | 3 | - | - | 2 | 6 | 7 | 2 | 1 | .215 | .282 | .262 | ||
| 14 | Justin Cohen | So | 18 | 64 | 9 | 22 | 9 | - | 1 | 13 | 4 | 5 | 2 | - | .344 | .371 | .531 | ||
| 30 | Joe Doyle | Sr | 18 | 63 | 6 | 17 | 8 | - | - | 6 | 1 | 8 | - | 1 | .270 | .292 | .397 | ||
| 07 | Rob Klinck | Sr | 18 | 63 | 8 | 19 | 5 | 2 | 1 | 8 | 3 | 11 | 1 | 2 | .302 | .328 | .492 | ||
| 20 | Steve Tretter | Jr | 18 | 63 | 9 | 23 | 7 | 1 | 1 | 8 | 6 | 6 | - | 3 | .365 | .423 | .556 | ||
| 09 | Devin Harbold | Sr | 16 | 53 | 8 | 21 | 5 | - | - | 7 | 6 | 13 | 3 | - | .396 | .467 | .491 | ||
| 13 | Ct Stanley | Sr | 18 | 53 | 7 | 13 | 4 | - | 1 | 5 | 9 | 17 | - | - | .245 | .365 | .377 | ||
| 26 | Sean McCann | Sr | 13 | 24 | 4 | 2 | - | - | - | 1 | 1 | 5 | - | - | .083 | .185 | .083 | ||
| 03 | Colin Porter | Fr | 11 | 20 | 2 | 4 | 1 | - | - | 2 | 1 | 2 | - | - | .200 | .273 | .250 | ||
| 06 | Jimmy King | So | 6 | 15 | 3 | 7 | 4 | - | - | 3 | 2 | 2 | - | - | .467 | .529 | .733 | ||
| 17 | Nic Long | So | 6 | 11 | 1 | 2 | - | - | - | 0 | 1 | 5 | - | - | .182 | .250 | .182 | ||
| 04 | Dustin Worthman | Jr | 3 | 11 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .091 | .091 | .091 | ||
| 18 | Adam Hegedus | Jr | 6 | 10 | 1 | 2 | - | - | - | 1 | - | 5 | - | - | .200 | .200 | .200 | ||
| 40 | Andrew Hershey | Fr | 6 | 10 | 0 | 3 | 1 | 1 | - | 2 | - | - | - | - | .300 | .300 | .600 | ||
| 10 | Colbe Herr | Fr | 6 | 8 | 1 | 3 | - | - | - | 2 | 1 | 1 | - | - | .375 | .444 | .375 | ||
| 11 | Dan Dennison | Fr | 6 | 7 | 0 | 1 | - | - | - | 0 | - | 3 | - | - | .143 | .143 | .143 | ||
| 31 | Brian Aponte | Jr | 2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 05 | Andrew Aquila | Fr | 2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 | ||
| 24 | Rich Duffee | Fr | 3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 16 | Pete Greenland | Fr | 1 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.000 | ||
| 01 | Shaun Rutherford | Jr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 18 | 550 | 66 | 156 | 47 | 4 | 4 | 61 | 41 | 95 | 8 | 7 | .284 | .339 | .405 | ||||
| Opponent | 18 | 528 | 90 | 152 | 34 | 0 | 4 | 73 | 59 | 73 | 19 | 7 | .288 | .362 | .375 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Kyle Cook | Sr | 18 | - | - | 3 | 17 | 3 | 1 | 28 | 16 | 1.75 | 74 | ||
| 20 | Steve Tretter | Jr | 18 | 1 | 1 | 1 | 35 | 9 | 3 | 19 | 14 | 1.36 | 72 | ||
| 14 | Justin Cohen | So | 18 | - | 2 | - | 34 | 10 | 2 | 19 | 16 | 1.19 | 70 | ||
| 07 | Rob Klinck | Sr | 18 | - | 1 | - | 31 | 8 | 1 | 17 | 16 | 1.06 | 67 | ||
| 30 | Joe Doyle | Sr | 18 | 1 | - | 1 | 25 | 8 | - | 14 | 23 | 0.61 | 66 | ||
| 13 | Ct Stanley | Sr | 18 | 1 | - | - | 20 | 5 | - | 9 | 13 | 0.69 | 63 | ||
| 09 | Devin Harbold | Sr | 16 | 1 | - | - | 26 | 5 | 1 | 8 | 10 | 0.80 | 60 | ||
| 26 | Sean McCann | Sr | 13 | 2 | - | 3 | 2 | 0 | 1 | 13 | 6 | 2.17 | 30 | ||
| 03 | Colin Porter | Fr | 11 | 1 | - | 1 | 5 | 1 | 1 | 7 | 7 | 1.00 | 23 | ||
| 06 | Jimmy King | So | 6 | - | - | - | 11 | 4 | - | 3 | 2 | 1.50 | 17 | ||
| 17 | Nic Long | So | 6 | - | - | - | 2 | 0 | - | 1 | 3 | 0.33 | 12 | ||
| 18 | Adam Hegedus | Jr | 6 | - | - | 1 | 2 | 0 | - | 3 | 1 | 3.00 | 11 | ||
| 40 | Andrew Hershey | Fr | 6 | - | - | 1 | 6 | 2 | - | 1 | 7 | 0.14 | 11 | ||
| 04 | Dustin Worthman | Jr | 3 | - | - | - | 1 | 0 | - | 2 | 5 | 0.40 | 11 | ||
| 10 | Colbe Herr | Fr | 6 | - | - | - | 3 | 0 | 1 | 3 | 1 | 3.00 | 9 | ||
| 11 | Dan Dennison | Fr | 6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 7 | ||
| 31 | Brian Aponte | Jr | 2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 | ||
| 05 | Andrew Aquila | Fr | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 | ||
| 24 | Rich Duffee | Fr | 3 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 | ||
| 16 | Pete Greenland | Fr | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | ||
| 01 | Shaun Rutherford | Jr | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| Totals | 18 | 7 | 4 | 11 | 223 | 55 | 12 | 152 | 142 | 1.07 | 613 | ||||
| Opponent | 18 | 9 | 12 | 12 | 198 | 38 | 15 | 170 | 135 | 1.26 | 620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Andy Rosenzweig | Sr | 7 | 7 | 2 | 3 | 0 | 3 | 42.2 | 43 | 21 | 17 | 8 | 27 | 5.70 | 2 | 3.59 | ||
| 35 | Joey Couch | So | 7 | 7 | 3 | 4 | 0 | 1 | 32.1 | 44 | 31 | 22 | 20 | 13 | 3.62 | - | 6.12 | ||
| 32 | Brandon Ullom | Jr | 7 | 1 | 1 | 1 | 1 | - | 19.1 | 19 | 9 | 6 | 6 | 9 | 4.19 | - | 2.79 | ||
| 49 | Bryan Palumbo | Fr | 7 | 0 | 0 | 0 | 1 | - | 11.2 | 8 | 2 | 1 | 2 | 4 | 3.09 | - | 0.77 | ||
| 44 | David Walker | Fr | 3 | 2 | 0 | 1 | 0 | - | 8.1 | 6 | 5 | 2 | 4 | 7 | 7.56 | - | 2.16 | ||
| 37 | Josh Kohn | So | 5 | 0 | 0 | 1 | 0 | - | 8.0 | 8 | 4 | 3 | 9 | 5 | 5.62 | 1 | 3.38 | ||
| 45 | Tyler Alexander | Fr | 3 | 0 | 0 | 0 | 0 | - | 5.1 | 10 | 4 | 2 | 1 | 2 | 3.37 | - | 3.38 | ||
| 42 | Danny Norris | Fr | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 1 | 1 | 0 | 1 | 3.86 | 1 | 3.86 | ||
| 36 | Tommy Moran | Jr | 2 | 1 | 0 | 1 | 0 | - | 2.0 | 3 | 3 | 3 | 2 | 1 | 4.50 | - | 13.50 | ||
| 41 | Mike Barrett | Fr | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 5 | 3 | 4 | 2 | 18.00 | - | 27.00 | ||
| 48 | Damian Bertuzzi | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 0 | .00 | - | 18.00 | ||
| 23 | Brian Lusby | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 2 | 2 | 18.00 | - | 0.00 | ||
| 15 | Courtland Sullivan | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 3 | 1 | 0 | .00 | - | 27.00 | ||
| Totals | 18 | 18 | 6 | 11 | 2 | 4 | 136.0 | 152 | 90 | 65 | 59 | 73 | 4.83 | 4 | 4.30 | ||||
| Opponent | 18 | 18 | 11 | 6 | 4 | 3 | 139.2 | 156 | 66 | 54 | 41 | 95 | 6.12 | 4 | 3.48 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ct Stanley | Sr | 18 | 158 | 150 | 7 | 1 | .994 | 13 | - | - | - | - | - | ||
| 14 | Justin Cohen | So | 18 | 86 | 72 | 11 | 3 | .965 | 1 | 17 | 6 | .261 | 4 | 1 | ||
| 08 | Kyle Cook | Sr | 18 | 96 | 40 | 52 | 4 | .958 | 12 | - | - | - | - | - | ||
| 30 | Joe Doyle | Sr | 18 | 44 | 39 | 3 | 2 | .955 | 1 | - | - | - | - | - | ||
| 20 | Steve Tretter | Jr | 18 | 39 | 36 | 1 | 2 | .949 | - | - | - | - | - | - | ||
| 07 | Rob Klinck | Sr | 18 | 87 | 25 | 57 | 5 | .943 | 11 | - | - | - | - | - | ||
| 09 | Devin Harbold | Sr | 16 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 26 | Sean McCann | Sr | 13 | 24 | 6 | 14 | 4 | .833 | 1 | - | - | - | - | - | ||
| 11 | Dan Dennison | Fr | 6 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 24 | Rich Duffee | Fr | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 03 | Colin Porter | Fr | 11 | 29 | 4 | 20 | 5 | .828 | 3 | - | - | - | - | - | ||
| 04 | Dustin Worthman | Jr | 3 | 7 | 4 | 3 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | Nic Long | So | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 35 | Joey Couch | So | 7 | 13 | 1 | 12 | 0 | 1.000 | - | 7 | - | - | - | - | ||
| 06 | Jimmy King | So | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 34 | Andy Rosenzweig | Sr | 7 | 9 | 1 | 7 | 1 | .889 | - | 2 | 2 | .500 | - | - | ||
| 45 | Tyler Alexander | Fr | 3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | ||
| 31 | Brian Aponte | Jr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 05 | Andrew Aquila | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 41 | Mike Barrett | Fr | 2 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - | ||
| 48 | Damian Bertuzzi | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Pete Greenland | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 18 | Adam Hegedus | Jr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 10 | Colbe Herr | Fr | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 40 | Andrew Hershey | Fr | 6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | ||
| 37 | Josh Kohn | So | 5 | 4 | 0 | 2 | 2 | .500 | - | - | 2 | 1.000 | - | - | ||
| 23 | Brian Lusby | So | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 36 | Tommy Moran | Jr | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 42 | Danny Norris | Fr | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 49 | Bryan Palumbo | Fr | 7 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 01 | Shaun Rutherford | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 15 | Courtland Sullivan | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 32 | Brandon Ullom | Jr | 7 | 6 | 0 | 5 | 1 | .833 | 1 | 2 | 3 | .600 | - | - | ||
| 44 | David Walker | Fr | 3 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - | ||
| 02 | Hunter Whalen | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Steve Bonitatibus | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Cody Glass | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Russ Patti | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Travis Ressa | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 46 | Dan Solomon | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 39 | Christopher Turrisi | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 18 | 641 | 408 | 200 | 33 | .949 | 15 | 19 | 7 | .269 | 4 | 1 | ||||
| Opponent | 18 | 614 | 419 | 173 | 22 | .964 | 12 | 8 | 7 | .467 | 6 | 0 | ||||













