York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 144 | .263 | .325 | .372 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ct Stanley | Sr | 36 | 99 | 16 | 26 | 9 | - | 2 | 9 | 21 | 33 | - | - | .263 | .417 | .414 | ||
| 08 | Kyle Cook | Sr | 38 | 138 | 15 | 37 | 11 | - | - | 8 | 9 | 12 | 6 | 2 | .268 | .318 | .348 | ||
| 14 | Justin Cohen | So | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 | ||
| 07 | Rob Klinck | Sr | 33 | 115 | 19 | 35 | 8 | 2 | 1 | 14 | 9 | 18 | 3 | 4 | .304 | .352 | .435 | ||
| 30 | Joe Doyle | Sr | 37 | 124 | 10 | 30 | 11 | 1 | - | 16 | 2 | 18 | - | 1 | .242 | .256 | .347 | ||
| 20 | Steve Tretter | Jr | 37 | 128 | 19 | 40 | 11 | 2 | 4 | 16 | 10 | 12 | - | 4 | .312 | .371 | .523 | ||
| 03 | Colin Porter | Fr | 26 | 50 | 6 | 11 | 2 | 1 | 1 | 7 | 7 | 9 | 1 | - | .220 | .328 | .360 | ||
| 09 | Devin Harbold | Sr | 33 | 108 | 10 | 29 | 5 | - | - | 12 | 9 | 20 | 3 | - | .269 | .325 | .315 | ||
| 10 | Colbe Herr | Fr | 16 | 35 | 4 | 8 | 1 | - | - | 7 | 2 | 8 | - | - | .229 | .263 | .257 | ||
| 26 | Sean McCann | Sr | 21 | 37 | 5 | 6 | - | - | - | 2 | 1 | 6 | - | - | .162 | .244 | .162 | ||
| 17 | Nic Long | So | 16 | 31 | 3 | 7 | 3 | - | - | 2 | 3 | 9 | - | - | .226 | .314 | .323 | ||
| 04 | Dustin Worthman | Jr | 6 | 25 | 3 | 5 | - | - | - | 2 | - | 1 | - | - | .200 | .231 | .200 | ||
| 11 | Dan Dennison | Fr | 9 | 12 | 0 | 1 | - | - | - | 0 | - | 6 | - | - | .083 | .083 | .083 | ||
| 34 | Andy Rosenzweig | Sr | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 24 | Rich Duffee | Fr | 8 | 5 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - | .200 | .333 | .200 | ||
| 27 | Steve Bonitatibus | Sr | 3 | 5 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - | .200 | .333 | .200 | ||
| 40 | Andrew Hershey | Fr | 11 | 19 | 1 | 5 | 2 | 1 | - | 2 | - | 3 | - | - | .263 | .263 | .474 | ||
| 12 | Russ Patti | Fr | 5 | 8 | 2 | 6 | 2 | - | - | 2 | - | - | 1 | - | .750 | .750 | 1.000 | ||
| 18 | Adam Hegedus | Jr | 12 | 20 | 2 | 5 | - | - | - | 2 | 1 | 7 | - | - | .250 | .286 | .250 | ||
| 06 | Jimmy King | So | 21 | 55 | 8 | 16 | 7 | - | - | 7 | 4 | 12 | - | 1 | .291 | .339 | .418 | ||
| 28 | Travis Ressa | Fr | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 01 | Shaun Rutherford | Jr | 4 | 8 | 2 | 3 | 1 | - | - | 0 | 1 | 3 | 1 | - | .375 | .500 | .500 | ||
| 31 | Brian Aponte | Jr | 5 | 7 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .143 | .250 | .143 | ||
| 05 | Andrew Aquila | Fr | 6 | 11 | 1 | 2 | - | - | - | 2 | 3 | 6 | 2 | - | .182 | .357 | .182 | ||
| 16 | Pete Greenland | Fr | 2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 | ||
| 02 | Hunter Whalen | Fr | 9 | 7 | 0 | 1 | - | - | - | 0 | 1 | 2 | 1 | - | .143 | .250 | .143 | ||
| 23 | Brian Lusby | So | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 | ||
| 46 | Dan Solomon | Fr | 3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 29 | Cody Glass | Fr | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 39 | Christopher Turrisi | Fr | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 | ||
| Totals | 38 | 1192 | 144 | 313 | 86 | 7 | 10 | 130 | 95 | 205 | 21 | 12 | .263 | .325 | .372 | ||||
| Opponent | 38 | 1168 | 214 | 333 | 64 | 6 | 17 | 186 | 133 | 164 | 36 | 14 | .285 | .368 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ct Stanley | Sr | 36 | 6 | 1 | - | 41 | 11 | - | 15 | 24 | 0.62 | 127 | ||
| 08 | Kyle Cook | Sr | 38 | 1 | - | 4 | 48 | 11 | 4 | 54 | 33 | 1.64 | 152 | ||
| 14 | Justin Cohen | So | 37 | 1 | 3 | - | 54 | 15 | 5 | 43 | 37 | 1.16 | 140 | ||
| 07 | Rob Klinck | Sr | 33 | - | 1 | - | 50 | 11 | 3 | 31 | 26 | 1.19 | 125 | ||
| 30 | Joe Doyle | Sr | 37 | 1 | 2 | 3 | 43 | 12 | - | 36 | 40 | 0.90 | 132 | ||
| 20 | Steve Tretter | Jr | 37 | 3 | 2 | 4 | 67 | 17 | 4 | 42 | 36 | 1.17 | 147 | ||
| 03 | Colin Porter | Fr | 26 | 1 | - | 1 | 18 | 4 | 1 | 15 | 13 | 1.15 | 59 | ||
| 09 | Devin Harbold | Sr | 33 | 1 | 2 | - | 34 | 5 | 4 | 27 | 33 | 0.82 | 120 | ||
| 10 | Colbe Herr | Fr | 16 | - | 1 | - | 9 | 1 | 2 | 16 | 4 | 4.00 | 38 | ||
| 26 | Sean McCann | Sr | 21 | 3 | - | 4 | 6 | 0 | 1 | 19 | 9 | 2.11 | 45 | ||
| 17 | Nic Long | So | 16 | 1 | - | - | 10 | 3 | 1 | 7 | 7 | 1.00 | 35 | ||
| 04 | Dustin Worthman | Jr | 6 | 1 | - | - | 5 | 0 | 1 | 8 | 8 | 1.00 | 26 | ||
| 11 | Dan Dennison | Fr | 9 | - | - | - | 1 | 0 | - | 3 | 2 | 1.50 | 12 | ||
| 34 | Andy Rosenzweig | Sr | 14 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 24 | Rich Duffee | Fr | 8 | - | - | - | 1 | 0 | 2 | 3 | - | - | 6 | ||
| 27 | Steve Bonitatibus | Sr | 3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 6 | ||
| 40 | Andrew Hershey | Fr | 11 | - | - | 2 | 9 | 3 | - | 4 | 8 | 0.50 | 21 | ||
| 12 | Russ Patti | Fr | 5 | - | - | - | 8 | 2 | - | - | 2 | - | 8 | ||
| 18 | Adam Hegedus | Jr | 12 | - | - | 1 | 5 | 0 | - | 6 | 2 | 3.00 | 22 | ||
| 06 | Jimmy King | So | 21 | - | - | - | 23 | 7 | 2 | 15 | 10 | 1.50 | 59 | ||
| 28 | Travis Ressa | Fr | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | ||
| 01 | Shaun Rutherford | Jr | 4 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 10 | ||
| 31 | Brian Aponte | Jr | 5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 8 | ||
| 05 | Andrew Aquila | Fr | 6 | - | - | - | 2 | 0 | - | 3 | - | - | 14 | ||
| 16 | Pete Greenland | Fr | 2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 | ||
| 02 | Hunter Whalen | Fr | 9 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 8 | ||
| 23 | Brian Lusby | So | 6 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 | ||
| 46 | Dan Solomon | Fr | 3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| 29 | Cody Glass | Fr | 1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | ||
| 39 | Christopher Turrisi | Fr | 3 | - | - | - | 1 | 0 | - | - | - | - | 3 | ||
| Totals | 38 | 21 | 12 | 19 | 443 | 103 | 30 | 357 | 304 | 1.17 | 1339 | ||||
| Opponent | 38 | 31 | 19 | 21 | 460 | 87 | 31 | 354 | 315 | 1.12 | 1372 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Joey Couch | So | 12 | 11 | 3 | 7 | 0 | 3 | 62.0 | 66 | 47 | 30 | 30 | 38 | 5.52 | 3 | 4.35 | ||
| 37 | Josh Kohn | So | 13 | 0 | 0 | 1 | 0 | - | 17.1 | 17 | 9 | 7 | 18 | 9 | 4.67 | 1 | 3.63 | ||
| 34 | Andy Rosenzweig | Sr | 13 | 13 | 4 | 7 | 0 | 3 | 66.0 | 84 | 45 | 31 | 11 | 39 | 5.32 | 6 | 4.23 | ||
| 24 | Rich Duffee | Fr | 1 | 1 | 1 | 0 | 0 | - | 6.0 | 5 | 4 | 4 | 1 | 0 | .00 | - | 6.00 | ||
| 32 | Brandon Ullom | Jr | 18 | 3 | 1 | 4 | 1 | - | 35.0 | 35 | 23 | 17 | 11 | 19 | 4.89 | - | 4.37 | ||
| 44 | David Walker | Fr | 10 | 5 | 2 | 2 | 1 | - | 33.1 | 26 | 12 | 9 | 13 | 21 | 5.67 | 1 | 2.43 | ||
| 36 | Tommy Moran | Jr | 7 | 3 | 0 | 1 | 0 | - | 16.1 | 18 | 13 | 12 | 11 | 5 | 2.76 | - | 6.61 | ||
| 41 | Mike Barrett | Fr | 4 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | 8 | 4 | 8 | 3 | 10.12 | - | 13.50 | ||
| 49 | Bryan Palumbo | Fr | 16 | 1 | 0 | 3 | 1 | - | 25.1 | 32 | 18 | 15 | 6 | 9 | 3.20 | 4 | 5.33 | ||
| 45 | Tyler Alexander | Fr | 10 | 0 | 0 | 0 | 0 | - | 18.1 | 18 | 12 | 9 | 14 | 9 | 4.42 | 1 | 4.42 | ||
| 48 | Damian Bertuzzi | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 2 | 2 | 0 | 0 | .00 | - | 18.00 | ||
| 23 | Brian Lusby | So | 5 | 1 | 0 | 1 | 0 | - | 8.0 | 16 | 12 | 11 | 7 | 8 | 9.00 | - | 12.38 | ||
| 42 | Danny Norris | Fr | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 6 | 5 | 2 | 4 | 7.71 | 1 | 9.64 | ||
| 15 | Courtland Sullivan | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 3 | 3 | 1 | 0 | .00 | - | 27.00 | ||
| Totals | 38 | 38 | 11 | 26 | 3 | 6 | 297.0 | 333 | 214 | 159 | 133 | 164 | 4.97 | 17 | 4.82 | ||||
| Opponent | 38 | 38 | 26 | 11 | 8 | 5 | 308.2 | 313 | 144 | 109 | 95 | 205 | 5.98 | 10 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ct Stanley | Sr | 36 | 277 | 262 | 13 | 2 | .993 | 23 | - | - | - | - | - | ||
| 08 | Kyle Cook | Sr | 38 | 186 | 78 | 101 | 7 | .962 | 20 | - | - | - | - | - | ||
| 14 | Justin Cohen | So | 37 | 169 | 127 | 36 | 6 | .964 | 3 | 28 | 9 | .243 | 5 | 1 | ||
| 07 | Rob Klinck | Sr | 33 | 154 | 47 | 96 | 11 | .929 | 20 | - | - | - | - | - | ||
| 30 | Joe Doyle | Sr | 37 | 88 | 83 | 3 | 2 | .977 | 1 | - | - | - | - | - | ||
| 20 | Steve Tretter | Jr | 37 | 83 | 77 | 2 | 4 | .952 | 1 | - | - | - | - | - | ||
| 03 | Colin Porter | Fr | 26 | 58 | 16 | 35 | 7 | .879 | 5 | - | - | - | - | - | ||
| 09 | Devin Harbold | Sr | 33 | 45 | 41 | 1 | 3 | .933 | - | - | - | - | - | - | ||
| 10 | Colbe Herr | Fr | 16 | 43 | 40 | 2 | 1 | .977 | - | 6 | 1 | .143 | - | - | ||
| 26 | Sean McCann | Sr | 21 | 37 | 12 | 21 | 4 | .892 | 1 | - | - | - | - | - | ||
| 17 | Nic Long | So | 16 | 32 | 29 | 3 | 0 | 1.000 | 2 | 1 | - | - | - | - | ||
| 04 | Dustin Worthman | Jr | 6 | 19 | 10 | 9 | 0 | 1.000 | 3 | - | - | - | - | - | ||
| 35 | Joey Couch | So | 12 | 18 | 1 | 17 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - | ||
| 11 | Dan Dennison | Fr | 9 | 15 | 13 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 37 | Josh Kohn | So | 13 | 12 | 3 | 6 | 3 | .750 | 1 | 1 | 3 | .750 | - | - | ||
| 34 | Andy Rosenzweig | Sr | 14 | 12 | 2 | 8 | 2 | .833 | - | 5 | 3 | .375 | - | - | ||
| 24 | Rich Duffee | Fr | 8 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Steve Bonitatibus | Sr | 3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 40 | Andrew Hershey | Fr | 11 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - | ||
| 12 | Russ Patti | Fr | 5 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 32 | Brandon Ullom | Jr | 18 | 8 | 0 | 6 | 2 | .750 | 1 | 3 | 3 | .500 | - | - | ||
| 18 | Adam Hegedus | Jr | 12 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - | ||
| 44 | David Walker | Fr | 10 | 7 | 2 | 4 | 1 | .857 | - | 2 | - | - | - | - | ||
| 06 | Jimmy King | So | 21 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 36 | Tommy Moran | Jr | 7 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 28 | Travis Ressa | Fr | 3 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - | ||
| 01 | Shaun Rutherford | Jr | 4 | 5 | 1 | 4 | 0 | 1.000 | 2 | - | - | - | - | - | ||
| 31 | Brian Aponte | Jr | 5 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 41 | Mike Barrett | Fr | 4 | 3 | 0 | 2 | 1 | .667 | - | 3 | - | - | - | - | ||
| 49 | Bryan Palumbo | Fr | 16 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 45 | Tyler Alexander | Fr | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | ||
| 05 | Andrew Aquila | Fr | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Pete Greenland | Fr | 2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | ||
| 02 | Hunter Whalen | Fr | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 48 | Damian Bertuzzi | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 23 | Brian Lusby | So | 6 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | ||
| 42 | Danny Norris | Fr | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 46 | Dan Solomon | Fr | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 15 | Courtland Sullivan | So | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 29 | Cody Glass | Fr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 39 | Christopher Turrisi | Fr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 38 | 1352 | 891 | 402 | 59 | .956 | 31 | 36 | 14 | .280 | 5 | 1 | ||||
| Opponent | 38 | 1384 | 926 | 403 | 55 | .960 | 30 | 21 | 12 | .364 | 9 | 0 | ||||













