York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 144 | .263 | .325 | .372 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Cohen | So | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 | ||
| 30 | Joe Doyle | Sr | 37 | 124 | 10 | 30 | 11 | 1 | - | 16 | 2 | 18 | - | 1 | .242 | .256 | .347 | ||
| 09 | Devin Harbold | Sr | 33 | 108 | 10 | 29 | 5 | - | - | 12 | 9 | 20 | 3 | - | .269 | .325 | .315 | ||
| 20 | Steve Tretter | Jr | 37 | 128 | 19 | 40 | 11 | 2 | 4 | 16 | 10 | 12 | - | 4 | .312 | .371 | .523 | ||
| 10 | Colbe Herr | Fr | 16 | 35 | 4 | 8 | 1 | - | - | 7 | 2 | 8 | - | - | .229 | .263 | .257 | ||
| 07 | Rob Klinck | Sr | 33 | 115 | 19 | 35 | 8 | 2 | 1 | 14 | 9 | 18 | 3 | 4 | .304 | .352 | .435 | ||
| 13 | Ct Stanley | Sr | 36 | 99 | 16 | 26 | 9 | - | 2 | 9 | 21 | 33 | - | - | .263 | .417 | .414 | ||
| Totals | 38 | 1192 | 144 | 313 | 86 | 7 | 10 | 130 | 95 | 205 | 21 | 12 | .263 | .325 | .372 | ||||
| Opponent | 38 | 1168 | 214 | 333 | 64 | 6 | 17 | 186 | 133 | 164 | 36 | 14 | .285 | .368 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Cohen | So | 37 | 1 | 3 | - | 54 | 15 | 5 | 43 | 37 | 1.16 | 140 | ||
| 30 | Joe Doyle | Sr | 37 | 1 | 2 | 3 | 43 | 12 | - | 36 | 40 | 0.90 | 132 | ||
| 09 | Devin Harbold | Sr | 33 | 1 | 2 | - | 34 | 5 | 4 | 27 | 33 | 0.82 | 120 | ||
| 20 | Steve Tretter | Jr | 37 | 3 | 2 | 4 | 67 | 17 | 4 | 42 | 36 | 1.17 | 147 | ||
| 10 | Colbe Herr | Fr | 16 | - | 1 | - | 9 | 1 | 2 | 16 | 4 | 4.00 | 38 | ||
| 07 | Rob Klinck | Sr | 33 | - | 1 | - | 50 | 11 | 3 | 31 | 26 | 1.19 | 125 | ||
| 13 | Ct Stanley | Sr | 36 | 6 | 1 | - | 41 | 11 | - | 15 | 24 | 0.62 | 127 | ||
| Totals | 38 | 21 | 12 | 19 | 443 | 103 | 30 | 357 | 304 | 1.17 | 1339 | ||||
| Opponent | 38 | 31 | 19 | 21 | 460 | 87 | 31 | 354 | 315 | 1.12 | 1372 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 11 | 26 | 3 | 6 | 297.0 | 333 | 214 | 159 | 133 | 164 | 4.97 | 17 | 4.82 | ||||
| Opponent | 38 | 38 | 26 | 11 | 8 | 5 | 308.2 | 313 | 144 | 109 | 95 | 205 | 5.98 | 10 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Cohen | So | 37 | 169 | 127 | 36 | 6 | .964 | 3 | 28 | 9 | .243 | 5 | 1 | ||
| 30 | Joe Doyle | Sr | 37 | 88 | 83 | 3 | 2 | .977 | 1 | - | - | - | - | - | ||
| 09 | Devin Harbold | Sr | 33 | 45 | 41 | 1 | 3 | .933 | - | - | - | - | - | - | ||
| 20 | Steve Tretter | Jr | 37 | 83 | 77 | 2 | 4 | .952 | 1 | - | - | - | - | - | ||
| 10 | Colbe Herr | Fr | 16 | 43 | 40 | 2 | 1 | .977 | - | 6 | 1 | .143 | - | - | ||
| 07 | Rob Klinck | Sr | 33 | 154 | 47 | 96 | 11 | .929 | 20 | - | - | - | - | - | ||
| 13 | Ct Stanley | Sr | 36 | 277 | 262 | 13 | 2 | .993 | 23 | - | - | - | - | - | ||
| Totals | 38 | 1352 | 891 | 402 | 59 | .956 | 31 | 36 | 14 | .280 | 5 | 1 | ||||
| Opponent | 38 | 1384 | 926 | 403 | 55 | .960 | 30 | 21 | 12 | .364 | 9 | 0 | ||||













