York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 144 | .263 | .325 | .372 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Lusby | So | 6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .200 | .000 | ||
| 34 | Andy Rosenzweig | Sr | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| 14 | Justin Cohen | So | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 | ||
| 10 | Colbe Herr | Fr | 16 | 35 | 4 | 8 | 1 | - | - | 7 | 2 | 8 | - | - | .229 | .263 | .257 | ||
| Totals | 38 | 1192 | 144 | 313 | 86 | 7 | 10 | 130 | 95 | 205 | 21 | 12 | .263 | .325 | .372 | ||||
| Opponent | 38 | 1168 | 214 | 333 | 64 | 6 | 17 | 186 | 133 | 164 | 36 | 14 | .285 | .368 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Brian Lusby | So | 6 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 | ||
| 34 | Andy Rosenzweig | Sr | 14 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | ||
| 14 | Justin Cohen | So | 37 | 1 | 3 | - | 54 | 15 | 5 | 43 | 37 | 1.16 | 140 | ||
| 10 | Colbe Herr | Fr | 16 | - | 1 | - | 9 | 1 | 2 | 16 | 4 | 4.00 | 38 | ||
| Totals | 38 | 21 | 12 | 19 | 443 | 103 | 30 | 357 | 304 | 1.17 | 1339 | ||||
| Opponent | 38 | 31 | 19 | 21 | 460 | 87 | 31 | 354 | 315 | 1.12 | 1372 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Josh Kohn | So | 13 | 0 | 0 | 1 | 0 | - | 17.1 | 17 | 9 | 7 | 18 | 9 | 4.67 | 1 | 3.63 | ||
| 23 | Brian Lusby | So | 5 | 1 | 0 | 1 | 0 | - | 8.0 | 16 | 12 | 11 | 7 | 8 | 9.00 | - | 12.38 | ||
| 32 | Brandon Ullom | Jr | 18 | 3 | 1 | 4 | 1 | - | 35.0 | 35 | 23 | 17 | 11 | 19 | 4.89 | - | 4.37 | ||
| 45 | Tyler Alexander | Fr | 10 | 0 | 0 | 0 | 0 | - | 18.1 | 18 | 12 | 9 | 14 | 9 | 4.42 | 1 | 4.42 | ||
| 34 | Andy Rosenzweig | Sr | 13 | 13 | 4 | 7 | 0 | 3 | 66.0 | 84 | 45 | 31 | 11 | 39 | 5.32 | 6 | 4.23 | ||
| 49 | Bryan Palumbo | Fr | 16 | 1 | 0 | 3 | 1 | - | 25.1 | 32 | 18 | 15 | 6 | 9 | 3.20 | 4 | 5.33 | ||
| 35 | Joey Couch | So | 12 | 11 | 3 | 7 | 0 | 3 | 62.0 | 66 | 47 | 30 | 30 | 38 | 5.52 | 3 | 4.35 | ||
| Totals | 38 | 38 | 11 | 26 | 3 | 6 | 297.0 | 333 | 214 | 159 | 133 | 164 | 4.97 | 17 | 4.82 | ||||
| Opponent | 38 | 38 | 26 | 11 | 8 | 5 | 308.2 | 313 | 144 | 109 | 95 | 205 | 5.98 | 10 | 3.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Josh Kohn | So | 13 | 12 | 3 | 6 | 3 | .750 | 1 | 1 | 3 | .750 | - | - | ||
| 23 | Brian Lusby | So | 6 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | ||
| 32 | Brandon Ullom | Jr | 18 | 8 | 0 | 6 | 2 | .750 | 1 | 3 | 3 | .500 | - | - | ||
| 45 | Tyler Alexander | Fr | 10 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | ||
| 34 | Andy Rosenzweig | Sr | 14 | 12 | 2 | 8 | 2 | .833 | - | 5 | 3 | .375 | - | - | ||
| 14 | Justin Cohen | So | 37 | 169 | 127 | 36 | 6 | .964 | 3 | 28 | 9 | .243 | 5 | 1 | ||
| 49 | Bryan Palumbo | Fr | 16 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | ||
| 10 | Colbe Herr | Fr | 16 | 43 | 40 | 2 | 1 | .977 | - | 6 | 1 | .143 | - | - | ||
| 35 | Joey Couch | So | 12 | 18 | 1 | 17 | 0 | 1.000 | 1 | 12 | 1 | .077 | - | - | ||
| Totals | 38 | 1352 | 891 | 402 | 59 | .956 | 31 | 36 | 14 | .280 | 5 | 1 | ||||
| Opponent | 38 | 1384 | 926 | 403 | 55 | .960 | 30 | 21 | 12 | .364 | 9 | 0 | ||||













