York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 144 | .263 | .325 | .372 | 10 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Cohen | So | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 | ||
| Totals | 38 | 1192 | 144 | 313 | 86 | 7 | 10 | 130 | 95 | 205 | 21 | 12 | .263 | .325 | .372 | ||||
| Opponent | 38 | 1168 | 214 | 333 | 64 | 6 | 17 | 186 | 133 | 164 | 36 | 14 | .285 | .368 | .394 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Cohen | So | 37 | 1 | 3 | - | 54 | 15 | 5 | 43 | 37 | 1.16 | 140 | ||
| Totals | 38 | 21 | 12 | 19 | 443 | 103 | 30 | 357 | 304 | 1.17 | 1339 | ||||
| Opponent | 38 | 31 | 19 | 21 | 460 | 87 | 31 | 354 | 315 | 1.12 | 1372 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 38 | 38 | 11 | 26 | 3 | 6 | 297.0 | 333 | 214 | 159 | 133 | 164 | 4.97 | 17 | 4.82 | ||||
| Opponent | 38 | 38 | 26 | 11 | 8 | 5 | 308.2 | 313 | 144 | 109 | 95 | 205 | 5.98 | 10 | 3.18 | ||||
| Fielding |
|---|













