Tommy Moran | #36 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 0 | 1 | 0 | - | 16.1 | 18 | 13 | 12 | 11 | 5 | 2.76 | - | 6.61 |
| Conference | 2 | 1 | 0 | 1 | 0 | - | 2.0 | 3 | 3 | 3 | 2 | 1 | 4.50 | - | 13.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 1 | 0 | 0 | 0 | - | 8.1 | 9 | 6 | 5 | 6 | 3 | 3.24 | - | 5.40 |
| Away | 2 | 1 | 0 | 1 | 0 | - | 2.0 | 2 | 3 | 3 | 2 | 1 | 4.50 | - | 13.50 |
| Neutral | 1 | 1 | 0 | 0 | 0 | - | 6.0 | 7 | 4 | 4 | 3 | 1 | 1.50 | - | 6.00 |
| Wins | 3 | 1 | 0 | 0 | 0 | - | 6.1 | 6 | 6 | 5 | 6 | 3 | 4.26 | - | 7.11 |
| Losses | 4 | 2 | 0 | 1 | 0 | - | 10.0 | 12 | 7 | 7 | 5 | 2 | 1.80 | - | 6.30 |













