Sean McCann | #26 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .162 | - | 2 | 5 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 12 | 21 | 4 | .892 | 1 | - | - | - | - | - |
| Conference | 13 | 24 | 6 | 14 | 4 | .833 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 2 | 15 | 3 | .850 | 1 | - | - | - | - | - |
| Away | 8 | 11 | 5 | 5 | 1 | .909 | - | - | - | - | - | - |
| Neutral | 4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 10 | 18 | 5 | 12 | 1 | .944 | - | - | - | - | - | - |
| Losses | 11 | 19 | 7 | 9 | 3 | .842 | 1 | - | - | - | - | - |













