Sean McCann | #26 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .162 | - | 2 | 5 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 37 | 5 | 6 | - | - | - | 2 | 1 | 6 | - | - | .162 | .244 | .162 |
| Conference | 13 | 24 | 4 | 2 | - | - | - | 1 | 1 | 5 | - | - | .083 | .185 | .083 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 17 | 1 | 1 | - | - | - | 0 | - | 3 | - | - | .059 | .059 | .059 |
| Away | 8 | 13 | 3 | 3 | - | - | - | 0 | 1 | 2 | - | - | .231 | .375 | .231 |
| Neutral | 4 | 7 | 1 | 2 | - | - | - | 2 | - | 1 | - | - | .286 | .375 | .286 |
| Wins | 10 | 18 | 4 | 4 | - | - | - | 2 | 1 | 3 | - | - | .222 | .333 | .222 |
| Losses | 11 | 19 | 1 | 2 | - | - | - | 0 | - | 3 | - | - | .105 | .150 | .105 |













