Russ Patti | #12 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .750 | - | 2 | 2 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 2 | 6 | 2 | - | - | 2 | - | - | 1 | - | .750 | .750 | 1.000 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 3 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| Away | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 1 | 5 | 2 | 3 | 2 | - | - | 2 | - | - | 1 | - | .600 | .600 | 1.000 |
| Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 8 | 2 | 6 | 2 | - | - | 2 | - | - | 1 | - | .750 | .750 | 1.000 |













