Rob Klinck | #07 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .304 | 1 | 14 | 19 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 25 | Frank. & Marsh. | W, 7-5 |
| Apr 26 | Montclair St. | W, 9-6 |
| Apr 30 | at Randolph-Macon | L, 13-2 |
| Apr 30 | at Randolph-Macon | L, 3-1 |
| May 2 | at Messiah | L, 5-2 |
| May 7 | at Ferrum | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 125 | 67 | ||
| At Bats | 115 | 63 | ||
| Runs | 19 | 8 | ||
| Hits | 35 | 19 | ||
| Doubles | 8 | 5 | ||
| Triples | 2 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 14 | 8 | ||
| Total bases | 50 | 31 | ||
| Walks | 9 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .304 | .302 | ||
| On Base Percentage | .352 | .328 | ||
| Slugging Percentage | .435 | .492 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 154 | 87 | ||
| Put Outs | 47 | 25 | ||
| Assists | 96 | 57 | ||
| Errors | 11 | 5 | ||
| Fielding Percentage | .929 | .943 | ||
| Double Plays | 20 | 11 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













