Kyle Cook | #08 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .268 | - | 8 | 15 | 6 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 138 | 15 | 37 | 11 | - | - | 8 | 9 | 12 | 6 | 2 | .268 | .318 | .348 |
| Conference | 18 | 65 | 6 | 14 | 3 | - | - | 2 | 6 | 7 | 2 | 1 | .215 | .282 | .262 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 49 | 5 | 14 | 4 | - | - | 3 | 5 | 3 | 2 | 1 | .286 | .352 | .367 |
| Away | 20 | 68 | 8 | 16 | 4 | - | - | 3 | 4 | 7 | 2 | 1 | .235 | .278 | .294 |
| Neutral | 5 | 21 | 2 | 7 | 3 | - | - | 2 | - | 2 | 2 | - | .333 | .364 | .476 |
| Wins | 11 | 43 | 7 | 15 | 5 | - | - | 5 | 3 | 3 | 3 | - | .349 | .391 | .465 |
| Losses | 27 | 95 | 8 | 22 | 6 | - | - | 3 | 6 | 9 | 3 | 2 | .232 | .284 | .295 |













