Kyle Cook | #08 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .268 | - | 8 | 15 | 6 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 186 | 78 | 101 | 7 | .962 | 20 | - | - | - | - | - |
| Conference | 18 | 96 | 40 | 52 | 4 | .958 | 12 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 79 | 32 | 43 | 4 | .949 | 9 | - | - | - | - | - |
| Away | 20 | 75 | 25 | 47 | 3 | .960 | 5 | - | - | - | - | - |
| Neutral | 5 | 32 | 21 | 11 | 0 | 1.000 | 6 | - | - | - | - | - |
| Wins | 11 | 68 | 21 | 46 | 1 | .985 | 12 | - | - | - | - | - |
| Losses | 27 | 118 | 57 | 55 | 6 | .949 | 8 | - | - | - | - | - |













