Justin Cohen | #14 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .276 | 2 | 18 | 18 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 127 | 18 | 35 | 13 | - | 2 | 18 | 9 | 8 | 3 | - | .276 | .321 | .425 |
| Conference | 18 | 64 | 9 | 22 | 9 | - | 1 | 13 | 4 | 5 | 2 | - | .344 | .371 | .531 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 7 | 14 | 7 | - | - | 4 | 5 | - | 2 | - | .333 | .408 | .500 |
| Away | 20 | 68 | 8 | 17 | 4 | - | 2 | 12 | 3 | 6 | 1 | - | .250 | .274 | .397 |
| Neutral | 4 | 17 | 3 | 4 | 2 | - | - | 2 | 1 | 2 | - | - | .235 | .278 | .353 |
| Wins | 11 | 41 | 11 | 15 | 6 | - | - | 7 | 3 | 2 | 3 | - | .366 | .413 | .512 |
| Losses | 26 | 86 | 7 | 20 | 7 | - | 2 | 11 | 6 | 6 | - | - | .233 | .277 | .384 |













