Justin Cohen | #14 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .276 | 2 | 18 | 18 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 169 | 127 | 36 | 6 | .964 | 3 | 28 | 9 | .243 | 5 | 1 |
| Conference | 18 | 86 | 72 | 11 | 3 | .965 | 1 | 17 | 6 | .261 | 4 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 67 | 46 | 18 | 3 | .955 | 2 | 4 | 6 | .600 | 3 | 1 |
| Away | 20 | 79 | 60 | 16 | 3 | .962 | 1 | 20 | 2 | .091 | 1 | - |
| Neutral | 4 | 23 | 21 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | 1 | - |
| Wins | 11 | 48 | 37 | 9 | 2 | .958 | 1 | 10 | 2 | .167 | 5 | - |
| Losses | 26 | 121 | 90 | 27 | 4 | .967 | 2 | 18 | 7 | .280 | - | 1 |













