Joey Couch | #35 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 7 | 0 | 3 | 62.0 | 66 | 47 | 30 | 30 | 38 | 5.52 | 3 | 4.35 |
| Conference | 7 | 7 | 3 | 4 | 0 | 1 | 32.1 | 44 | 31 | 22 | 20 | 13 | 3.62 | - | 6.12 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 2 | 0 | 2 | 0 | - | 11.0 | 17 | 16 | 13 | 6 | 4 | 3.27 | 2 | 10.64 |
| Away | 8 | 8 | 2 | 5 | 0 | 2 | 44.0 | 43 | 30 | 16 | 22 | 28 | 5.73 | 1 | 3.27 |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1 | 7.0 | 6 | 1 | 1 | 2 | 6 | 7.71 | - | 1.29 |
| Wins | 4 | 3 | 3 | 0 | 0 | 1 | 20.2 | 24 | 10 | 9 | 9 | 11 | 4.79 | 2 | 3.92 |
| Losses | 8 | 8 | 0 | 7 | 0 | 2 | 41.1 | 42 | 37 | 21 | 21 | 27 | 5.88 | 1 | 4.57 |













