Jimmy King | #06 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .291 | - | 7 | 8 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 6 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 13 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 17 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |













