Jimmy King | #06 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .291 | - | 7 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 55 | 8 | 16 | 7 | - | - | 7 | 4 | 12 | - | 1 | .291 | .339 | .418 |
| Conference | 6 | 15 | 3 | 7 | 4 | - | - | 3 | 2 | 2 | - | - | .467 | .529 | .733 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 5 | 9 | 3 | - | - | 3 | 3 | 2 | - | 1 | .391 | .462 | .522 |
| Away | 13 | 32 | 3 | 7 | 4 | - | - | 4 | 1 | 10 | - | - | .219 | .242 | .344 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 4 | 8 | 2 | - | - | 5 | 1 | 2 | - | 1 | .615 | .643 | .769 |
| Losses | 17 | 42 | 4 | 8 | 5 | - | - | 2 | 3 | 10 | - | - | .190 | .244 | .310 |













