Hunter Whalen | #02 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .143 | - | 0 | 0 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |













