David Walker | #44 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 2 | 2 | 1 | - | 33.1 | 26 | 12 | 9 | 13 | 21 | 5.67 | 1 | 2.43 |
| Conference | 3 | 2 | 0 | 1 | 0 | - | 8.1 | 6 | 5 | 2 | 4 | 7 | 7.56 | - | 2.16 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 4 | 2 | 1 | 0 | - | 20.1 | 12 | 7 | 4 | 11 | 11 | 4.87 | - | 1.77 |
| Away | 3 | 1 | 0 | 1 | 0 | - | 10.0 | 12 | 5 | 5 | 2 | 10 | 9.00 | 1 | 4.50 |
| Neutral | 1 | 0 | 0 | 0 | 1 | - | 3.0 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| Wins | 3 | 2 | 2 | 0 | 0 | - | 12.0 | 9 | 4 | 3 | 6 | 6 | 4.50 | - | 2.25 |
| Losses | 7 | 3 | 0 | 2 | 1 | - | 21.1 | 17 | 8 | 6 | 7 | 15 | 6.33 | 1 | 2.53 |













