Danny Norris | #42 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 6 | 5 | 2 | 4 | 7.71 | 1 | 9.64 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 1 | 1 | 0 | 1 | 3.86 | 1 | 3.86 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 0 | 0 | 0 | 0 | - | 3.1 | 4 | 3 | 2 | 2 | 3 | 8.10 | 1 | 5.40 |
| Away | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 4 | 3 | 3 | 0 | 1 | 6.75 | - | 20.25 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 8 | 6 | 5 | 2 | 4 | 7.71 | 1 | 9.64 |













