Dan Dennison | #11 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .083 | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 13 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 6 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 11 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Away | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 15 | 13 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |













