Colbe Herr | #10 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .229 | - | 7 | 4 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 43 | 40 | 2 | 1 | .977 | - | 6 | 1 | .143 | - | - |
| Conference | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 8 | 35 | 32 | 2 | 1 | .971 | - | 5 | 1 | .167 | - | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 12 | 37 | 34 | 2 | 1 | .973 | - | 6 | 1 | .143 | - | - |













