Christopher Turrisi | #39 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 3 | .333 | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. Denison | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Denison | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Emory | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Salisbury | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Salisbury | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Salisbury | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Johns Hopkins | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wesley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Wesley | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Stevenson | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Stevenson | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Mary's (Md.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Mary's (Md.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Mary's (Md.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Rowan | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Frostburg St. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Frostburg St. | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Stevenson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Randolph-Macon | L, 12-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Mary Washington | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mary Washington | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mary Washington | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Elizabethtown | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Frostburg St. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at East. Mennonite | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Wesley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Salisbury | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wesley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keystone | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Chris. Newport | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Chris. Newport | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Frank. & Marsh. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Montclair St. | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Randolph-Macon | L, 13-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Randolph-Macon | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Messiah | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Ferrum | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |













