Andy Rosenzweig | #34 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | .000 | - | 0 | 0 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 4 | 7 | 0 | 3 | 66.0 | 84 | 45 | 31 | 11 | 39 | 5.32 | 6 | 4.23 |
| Conference | 7 | 7 | 2 | 3 | 0 | 3 | 42.2 | 43 | 21 | 17 | 8 | 27 | 5.70 | 2 | 3.59 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 5 | 1 | 2 | 0 | - | 20.2 | 25 | 16 | 12 | 4 | 14 | 6.10 | 2 | 5.23 |
| Away | 6 | 6 | 2 | 4 | 0 | 2 | 33.1 | 42 | 19 | 12 | 5 | 16 | 4.32 | 3 | 3.24 |
| Neutral | 2 | 2 | 1 | 1 | 0 | 1 | 12.0 | 17 | 10 | 7 | 2 | 9 | 6.75 | 1 | 5.25 |
| Wins | 5 | 5 | 4 | 0 | 0 | 1 | 25.0 | 26 | 9 | 6 | 4 | 14 | 5.04 | 1 | 2.16 |
| Losses | 8 | 8 | 0 | 7 | 0 | 2 | 41.0 | 58 | 36 | 25 | 7 | 25 | 5.49 | 5 | 5.49 |













