Andrew Hershey | #40 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .263 | - | 2 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 1 | 5 | 2 | 1 | - | 2 | - | 3 | - | - | .263 | .263 | .474 |
| Conference | 6 | 10 | 0 | 3 | 1 | 1 | - | 2 | - | - | - | - | .300 | .300 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - | .250 | .250 | .500 |
| Away | 7 | 14 | 1 | 4 | 1 | 1 | - | 2 | - | 1 | - | - | .286 | .286 | .500 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Wins | 1 | 1 | 0 | 1 | 1 | - | - | 2 | - | - | - | - | 1.000 | 1.000 | 2.000 |
| Losses | 10 | 18 | 1 | 4 | 1 | 1 | - | 0 | - | 3 | - | - | .222 | .222 | .389 |













