Andrew Aquila | #05 | | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | .182 | - | 2 | 1 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 1 | 2 | - | - | - | 2 | 3 | 6 | 2 | - | .182 | .357 | .182 |
| Conference | 2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .333 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .167 | .286 | .167 |
| Away | 1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Neutral | 2 | 4 | 1 | 1 | - | - | - | 2 | 2 | 2 | 2 | - | .250 | .500 | .250 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 6 | 11 | 1 | 2 | - | - | - | 2 | 3 | 6 | 2 | - | .182 | .357 | .182 |













