York (Pa.)
Season Statistics
Overall Statistics |
Record: 11-27 Home: 5-8 Away: 4-17 Neutral: 2-2 CAC: 8-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Steve Tretter | .305 | 38-37 | 131 | 19 | 40 | 11 | 2 | 4 | 16 | 67 | .511 | 10 | 4 | 12 | 5 | .367 | 2 | 4 | 0-3 | 79 | 2 | 4 | .953 |
Rob Klinck | .304 | 33-32 | 115 | 17 | 35 | 7 | 2 | 1 | 14 | 49 | .426 | 8 | 0 | 18 | 1 | .347 | 1 | 0 | 3-7 | 48 | 95 | 11 | .929 |
Jimmy King | .291 | 21-14 | 55 | 8 | 16 | 7 | 0 | 0 | 7 | 23 | .418 | 4 | 0 | 12 | 2 | .339 | 0 | 0 | 0-1 | 6 | 0 | 0 | 1.000 |
Justin Cohen | .285 | 38-38 | 130 | 19 | 37 | 13 | 0 | 2 | 20 | 56 | .431 | 9 | 2 | 8 | 5 | .333 | 3 | 0 | 3-3 | 127 | 36 | 6 | .964 |
Kyle Cook | .279 | 38-38 | 136 | 17 | 38 | 11 | 0 | 0 | 8 | 49 | .360 | 10 | 1 | 11 | 4 | .333 | 0 | 4 | 6-8 | 67 | 103 | 8 | .955 |
CT Stanley | .273 | 36-34 | 99 | 15 | 27 | 9 | 0 | 2 | 11 | 42 | .424 | 20 | 6 | 32 | 0 | .421 | 1 | 0 | 0-0 | 269 | 14 | 2 | .993 |
Devin Harbold | .259 | 34-33 | 112 | 10 | 29 | 5 | 0 | 0 | 12 | 34 | .304 | 9 | 1 | 20 | 2 | .315 | 2 | 0 | 3-3 | 41 | 1 | 3 | .933 |
Joe Doyle | .246 | 37-35 | 122 | 10 | 30 | 11 | 1 | 0 | 15 | 43 | .352 | 2 | 1 | 17 | 1 | .260 | 2 | 3 | 0-1 | 82 | 3 | 2 | .977 |
Colin Porter | .229 | 25-16 | 48 | 5 | 11 | 2 | 0 | 1 | 6 | 16 | .333 | 5 | 1 | 9 | 1 | .315 | 0 | 1 | 0-0 | 13 | 35 | 7 | .873 |
---------- | |||||||||||||||||||||||
Russ Patti | 1.000 | 4-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Christopher Turrisi | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Andrew Hershey | .263 | 11-6 | 19 | 1 | 5 | 2 | 1 | 0 | 2 | 9 | .474 | 0 | 0 | 3 | 0 | .263 | 0 | 2 | 0-0 | 7 | 0 | 2 | .778 |
Adam Hegedus | .250 | 12-3 | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 7 | 0 | .286 | 0 | 1 | 0-0 | 2 | 5 | 0 | 1.000 |
Pete Greenland | .250 | 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Shaun Rutherford | .250 | 3-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Colbe Herr | .229 | 16-9 | 35 | 4 | 8 | 1 | 0 | 0 | 7 | 9 | .257 | 2 | 0 | 8 | 2 | .263 | 1 | 0 | 0-0 | 40 | 2 | 1 | .977 |
Dustin Worthman | .207 | 7-7 | 29 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 0 | 1 | 1 | 1 | .233 | 0 | 0 | 0-0 | 11 | 16 | 0 | 1.000 |
Nic Long | .206 | 17-13 | 34 | 3 | 7 | 3 | 0 | 0 | 3 | 10 | .294 | 3 | 1 | 9 | 0 | .289 | 0 | 0 | 0-0 | 36 | 4 | 0 | 1.000 |
Steve Bonitatibus | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Rich Duffee | .200 | 7-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 2 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Sean McCann | .162 | 21-16 | 37 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .162 | 1 | 3 | 6 | 1 | .244 | 0 | 4 | 0-0 | 12 | 21 | 4 | .892 |
Hunter Whalen | .143 | 9-1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Andrew Aquila | .125 | 5-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Brian Aponte | .125 | 6-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Dan Dennison | .083 | 9-2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
Dan Solomon | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Travis Ressa | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Cody Glass | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .263 | 38-38 | 1187 | 140 | 312 | 82 | 6 | 10 | 129 | 436 | .367 | 89 | 22 | 199 | 27 | .323 | 12 | 19 | 16-27 | 891 | 404 | 60 | .956 |
Opponents | .287 | 38-38 | 1173 | 218 | 337 | 68 | 7 | 17 | 190 | 470 | .401 | 139 | 30 | 170 | 25 | .372 | 19 | 21 | 41-55 | 926 | 401 | 50 | .964 |
LOB - Team (263), Opp (274). DPs turned - Team (30), Opp (31). CI - Team (1), Cohen 1. IBB - Team (2), Cohen 1, Stanley 1, Opp (2). Picked off - Tretter 2, Porter 1, Cohen 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David Walker | 2.73 | 2-2 | 10-5 | 0 | 0/0 | 0 | 33.0 | 28 | 14 | 10 | 16 | 25 | 6 | 0 | 1 | 122 | .230 | 2 | 3 | 1 | 1 | 2 |
Andy Rosenzweig | 4.23 | 4-7 | 13-13 | 3 | 0/1 | 0 | 66.0 | 84 | 45 | 31 | 11 | 39 | 18 | 2 | 6 | 276 | .304 | 2 | 3 | 1 | 2 | 6 |
Brandon Ullom | 4.37 | 1-4 | 18-3 | 0 | 0/1 | 2 | 35.0 | 35 | 23 | 17 | 11 | 19 | 10 | 0 | 0 | 135 | .259 | 1 | 3 | 0 | 2 | 2 |
Joey Couch | 4.84 | 3-8 | 13-12 | 3 | 0/0 | 0 | 67.0 | 74 | 53 | 36 | 32 | 40 | 13 | 1 | 3 | 264 | .280 | 5 | 6 | 0 | 4 | 6 |
Bryan Palumbo | 5.33 | 0-3 | 16-1 | 0 | 0/0 | 1 | 25.1 | 32 | 18 | 15 | 6 | 9 | 4 | 0 | 4 | 105 | .305 | 0 | 6 | 1 | 3 | 1 |
---------- | ||||||||||||||||||||||
Josh Kohn | 2.89 | 0-1 | 14-0 | 0 | 0/0 | 0 | 18.2 | 17 | 9 | 6 | 20 | 9 | 2 | 0 | 1 | 65 | .262 | 3 | 0 | 0 | 2 | 0 |
Tyler Alexander | 4.42 | 0-0 | 10-0 | 0 | 0/0 | 0 | 18.1 | 17 | 12 | 9 | 14 | 9 | 3 | 1 | 1 | 69 | .246 | 3 | 4 | 0 | 2 | 0 |
Tommy Moran | 6.61 | 1-1 | 7-3 | 0 | 0/0 | 0 | 16.1 | 18 | 13 | 12 | 11 | 5 | 4 | 1 | 0 | 61 | .295 | 6 | 2 | 1 | 0 | 1 |
Danny Norris | 9.64 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 8 | 6 | 5 | 2 | 4 | 4 | 1 | 1 | 19 | .421 | 0 | 1 | 1 | 1 | 1 |
Brian Lusby | 12.38 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.0 | 16 | 12 | 11 | 7 | 8 | 2 | 1 | 0 | 36 | .444 | 0 | 1 | 0 | 2 | 1 |
Mike Barrett | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 2 | 8 | 4 | 8 | 3 | 1 | 0 | 0 | 10 | .200 | 1 | 0 | 0 | 0 | 1 |
Damian Bertuzzi | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Courtland Sullivan | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.88 | 11-27 | 38-38 | 6 | 1/1 | 3 | 297.0 | 337 | 218 | 161 | 139 | 170 | 68 | 7 | 17 | 1173 | .287 | 24 | 30 | 5 | 19 | 21 |
Opponents | 3.18 | 27-11 | 38-38 | 5 | 3/3 | 9 | 308.2 | 312 | 140 | 109 | 89 | 199 | 82 | 6 | 10 | 1187 | .263 | 32 | 22 | 3 | 12 | 19 |
PB - Team (5), Cohen 5, Opp (9). Pickoffs - Team (9), Kohn 2, Walker 2, Couch 1, Rosenzweig 1, Long 1, Moran 1, Sullivan 1, Opp (4). SBA/ATT - Cohen (28-37), Couch (15-16), Rosenzweig (5-8), Herr (6-7), Ullom (3-6), Long (6-6), Palumbo (5-6), Alexander (3-5), Kohn (2-5), Walker (3-3), Barrett (3-3), Lusby (1-2), Moran (1-1), King (1-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nic Long | 40 | 36 | 4 | 0 | 1.000 | 2 | 6 | 0 | 1.000 | 0 | 0 |
Dustin Worthman | 27 | 11 | 16 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Joey Couch | 18 | 1 | 17 | 0 | 1.000 | 1 | 15 | 1 | .938 | 0 | 0 |
Dan Dennison | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rich Duffee | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Bonitatibus | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Hegedus | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tommy Moran | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jimmy King | 6 | 6 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brian Aponte | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Palumbo | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Hunter Whalen | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Aquila | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Alexander | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Pete Greenland | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Russ Patti | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Damian Bertuzzi | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Lusby | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
Danny Norris | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Courtland Sullivan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Solomon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CT Stanley | 285 | 269 | 14 | 2 | .993 | 24 | 0 | 0 | --- | 0 | 0 |
Joe Doyle | 87 | 82 | 3 | 2 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Colbe Herr | 43 | 40 | 2 | 1 | .977 | 0 | 6 | 1 | .857 | 0 | 0 |
Justin Cohen | 169 | 127 | 36 | 6 | .964 | 3 | 28 | 9 | .757 | 5 | 1 |
Kyle Cook | 178 | 67 | 103 | 8 | .955 | 18 | 0 | 0 | --- | 0 | 0 |
Steve Tretter | 85 | 79 | 2 | 4 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
Devin Harbold | 45 | 41 | 1 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Rob Klinck | 154 | 48 | 95 | 11 | .929 | 20 | 0 | 0 | --- | 0 | 0 |
Sean McCann | 37 | 12 | 21 | 4 | .892 | 1 | 0 | 0 | --- | 0 | 0 |
David Walker | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Colin Porter | 55 | 13 | 35 | 7 | .873 | 5 | 0 | 0 | --- | 0 | 0 |
Andy Rosenzweig | 12 | 2 | 8 | 2 | .833 | 0 | 5 | 3 | .625 | 0 | 0 |
Travis Ressa | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Hershey | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Kohn | 13 | 3 | 7 | 3 | .769 | 1 | 2 | 3 | .400 | 0 | 0 |
Brandon Ullom | 8 | 0 | 6 | 2 | .750 | 1 | 3 | 3 | .500 | 0 | 0 |
Mike Barrett | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Shaun Rutherford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Glass | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Christopher Turrisi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1355 | 891 | 404 | 60 | .956 | 30 | 41 | 14 | .745 | 5 | 1 |
Opponents | 1377 | 926 | 401 | 50 | .964 | 31 | 16 | 11 | .593 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
York (Pa.) | 11 | 17 | 20 | 10 | 21 | 26 | 21 | 5 | 9 | 0 | 140 | Opponents | 40 | 21 | 32 | 33 | 19 | 33 | 15 | 15 | 8 | 2 | 218 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 1-9 | 0-5 | 1-4 | 2-1 | 2-0 | 1-0 | 1-0 | 1-0 | 2-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 1-1 | 1-3 | 3-2 | 2-6 | 1-4 | 0-2 | 0-2 | 0-0 | 0-7 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-3 | 6-3 | 9-3 | 9-3 | 9-3 | 9-3 | 6-2 | 6-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-13 | 3-16 | 2-19 | 2-21 | 2-24 | 1-23 | 0-12 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-11 | 2-8 | 0-5 | 0-3 | 0-0 | 1-1 | 0-2 | 0-2 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 2 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 1782 | 13 | 137 |
AWAY | 3403 | 25 | 136 |
TOTAL | 5185 | 38 | 136 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Record: 8-11 Home: 3-6 Away: 4-4 Neutral: 1-1 CAC: 8-11
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Devin Harbold | .379 | 17-16 | 58 | 8 | 22 | 5 | 0 | 0 | 8 | 27 | .466 | 6 | 1 | 14 | 1 | .446 | 0 | 0 | 3-3 | 20 | 0 | 1 | .952 |
Steve Tretter | .368 | 19-19 | 68 | 10 | 25 | 8 | 1 | 1 | 8 | 38 | .559 | 6 | 1 | 6 | 3 | .421 | 1 | 1 | 0-3 | 36 | 1 | 2 | .949 |
Justin Cohen | .333 | 19-19 | 66 | 10 | 22 | 9 | 0 | 1 | 14 | 34 | .515 | 5 | 1 | 5 | 3 | .378 | 2 | 0 | 2-2 | 72 | 12 | 3 | .966 |
Rob Klinck | .313 | 19-19 | 67 | 10 | 21 | 6 | 2 | 1 | 9 | 34 | .507 | 3 | 0 | 11 | 1 | .338 | 1 | 0 | 2-4 | 25 | 58 | 5 | .943 |
Joe Doyle | .258 | 19-19 | 66 | 6 | 17 | 8 | 0 | 0 | 6 | 25 | .379 | 2 | 1 | 8 | 0 | .290 | 0 | 1 | 0-1 | 47 | 3 | 2 | .962 |
CT Stanley | .250 | 19-19 | 56 | 8 | 14 | 4 | 0 | 2 | 6 | 24 | .429 | 10 | 1 | 17 | 0 | .373 | 0 | 0 | 0-0 | 161 | 8 | 1 | .994 |
Kyle Cook | .229 | 19-19 | 70 | 7 | 16 | 3 | 0 | 0 | 3 | 19 | .271 | 6 | 0 | 7 | 1 | .289 | 0 | 3 | 3-4 | 41 | 59 | 4 | .962 |
Colin Porter | .200 | 12-6 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 1 | 1 | 2 | 1 | .273 | 0 | 1 | 0-0 | 4 | 21 | 5 | .833 |
Sean McCann | .083 | 14-11 | 24 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .083 | 1 | 2 | 5 | 1 | .185 | 0 | 3 | 0-0 | 6 | 14 | 4 | .833 |
---------- | |||||||||||||||||||||||
Pete Greenland | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jimmy King | .467 | 6-4 | 15 | 3 | 7 | 4 | 0 | 0 | 3 | 11 | .733 | 2 | 0 | 2 | 0 | .529 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Colbe Herr | .455 | 7-3 | 11 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .455 | 2 | 0 | 1 | 1 | .538 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Andrew Aquila | .333 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Andrew Hershey | .300 | 6-3 | 10 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | .600 | 0 | 0 | 0 | 0 | .300 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
Steve Bonitatibus | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Adam Hegedus | .200 | 6-2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 5 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Nic Long | .182 | 6-5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Dan Dennison | .143 | 6-0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
Dustin Worthman | .091 | 3-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 1 | 0 | .091 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
Brian Aponte | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Rich Duffee | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Shaun Rutherford | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hunter Whalen | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .286 | 19-19 | 584 | 73 | 167 | 49 | 4 | 5 | 68 | 239 | .409 | 45 | 8 | 96 | 13 | .343 | 4 | 11 | 10-17 | 435 | 213 | 34 | .950 |
Opponents | .280 | 19-19 | 558 | 95 | 156 | 34 | 0 | 4 | 77 | 202 | .362 | 64 | 10 | 76 | 14 | .357 | 12 | 13 | 19-26 | 443 | 188 | 22 | .966 |
LOB - Team (136), Opp (128). DPs turned - Team (15), Opp (13). CI - Team (1), Cohen 1. IBB - Team (2), Cohen 1, Stanley 1, Opp (2). Picked off - Cohen 1. |
(CAC games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bryan Palumbo | 0.77 | 0-0 | 7-0 | 0 | 0/0 | 1 | 11.2 | 8 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 42 | .190 | 0 | 3 | 0 | 2 | 0 |
David Walker | 1.35 | 1-1 | 4-2 | 0 | 0/0 | 0 | 13.1 | 7 | 5 | 2 | 5 | 9 | 2 | 0 | 0 | 44 | .159 | 2 | 0 | 0 | 1 | 1 |
Brandon Ullom | 2.79 | 1-1 | 7-1 | 0 | 0/1 | 1 | 19.1 | 19 | 9 | 6 | 6 | 9 | 6 | 0 | 0 | 71 | .268 | 0 | 1 | 0 | 1 | 1 |
Andy Rosenzweig | 3.59 | 2-3 | 7-7 | 3 | 0/1 | 0 | 42.2 | 43 | 21 | 17 | 8 | 27 | 11 | 0 | 2 | 164 | .262 | 0 | 3 | 0 | 2 | 5 |
Joey Couch | 6.12 | 3-4 | 7-7 | 1 | 0/0 | 0 | 32.1 | 44 | 31 | 22 | 20 | 13 | 7 | 0 | 0 | 133 | .331 | 2 | 1 | 0 | 3 | 4 |
---------- | ||||||||||||||||||||||
Brian Lusby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
Josh Kohn | 2.25 | 0-1 | 5-0 | 0 | 0/0 | 0 | 8.0 | 8 | 4 | 2 | 9 | 5 | 1 | 0 | 1 | 28 | .286 | 1 | 0 | 0 | 2 | 0 |
Tyler Alexander | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 5.1 | 9 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 26 | .346 | 2 | 0 | 0 | 1 | 0 |
Danny Norris | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
Tommy Moran | 10.50 | 1-1 | 3-2 | 0 | 0/0 | 0 | 6.0 | 7 | 8 | 7 | 6 | 2 | 1 | 0 | 0 | 23 | .304 | 2 | 1 | 1 | 0 | 1 |
Damian Bertuzzi | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Courtland Sullivan | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 0 |
Mike Barrett | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
