York (Pa.) vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
5/7/2011 at 7 pm
|
York (Pa.)
2 |
Ferrum
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (11-27) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Ferrum (18-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Harbold lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cohen 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nic Long dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Klinck ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Joe Doyle rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ct Stanley 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bonitatibus 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 0 | 4 | 4 |
| Batting | |||||||
|
2B: Kyle Cook; Justin Cohen RBI: Justin Cohen; Rob Klinck |
|||||||
| Baserunning | |||||||
|
CS: Rob Klinck | |||||||
| Fielding | |||||||
|
E: Kyle Cook | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EASTERLY, Ryan 2b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| HAYDEN, Taryn 1b | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| JAGLOWSKI, Paul ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McGRATH, Eddie 3b | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| ALVAREZ, Daniel dh | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| DORTON, Caleb dh | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TURNER, Teddy lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| MAHAFFEY, Josh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| OSTROWSKI, Wade pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BYRON, Peter cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| HOLLOWAY, Sammy c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| PARKER, Jason rf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| WEST, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHOCKLETTE, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 7 | 10 | 7 |
| Batting | |||||||
|
RBI: EASTERLY, Ryan; HAYDEN, Taryn; PARKER, Jason Sac: HOLLOWAY, Sammy |
|||||||
| Baserunning | |||||||
|
SB: McGRATH, Eddie 2 CS: JAGLOWSKI, Paul | |||||||
| Fielding | |||||||
|
E: McGRATH, Eddie; TURNER, Teddy | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch | 8.0 | 3 | 0 | 0 | 5 | 10 | 0 |
| Brandon Ullom (L, 0-0) | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 |
| Totals | 8.1 | 4 | 3 | 2 | 7 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 32; Brandon Ullom 6 HBP: Joey Couch 2 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WEST, Brandon | 8.1 | 5 | 2 | 1 | 0 | 3 | 0 |
| CHOCKLETTE, Brandon (W, 0-0) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: WEST, Brandon 31; CHOCKLETTE, Brandon 2 HBP: WEST, Brandon | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Ferrum - Bottom 1st |
| York (Pa.) - Top 2nd |
| Ferrum - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Ferrum - Bottom 3rd |
| York (Pa.) - Top 4th |
| Klinck singled, RBI; Long advanced to second; Cohen scored, unearned. |
| Ferrum - Bottom 4th |
| York (Pa.) - Top 5th |
| Ferrum - Bottom 5th |
| York (Pa.) - Top 6th |
| Ferrum - Bottom 6th |
| York (Pa.) - Top 7th |
| Ferrum - Bottom 7th |
| York (Pa.) - Top 8th |
| Ferrum - Bottom 8th |
| York (Pa.) - Top 9th |
| Cohen doubled to right field, RBI; Cook scored. |
| Ferrum - Bottom 9th |
| PARKER grounded out to 1b unassisted, RBI; HOLLOWAY advanced to second; BYRON advanced to third; OSTROWSKI scored. |
| EASTERLY-R singled, RBI; HOLLOWAY advanced to third; BYRON scored. |
| HAYDEN reached on a fielder's choice, RBI; EASTERLY-R advanced to second on an error by 2b; HOLLOWAY scored, unearned. |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 71 Duration: 9:18 |
Game: FCB0507 |













