|
York (Pa.)
1 |
Randolph-Macon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (11-25) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| Randolph-Macon (23-18) | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 5 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy King lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Tretter cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Dennison 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ct Stanley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cohen 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Whalen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Porter ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Colbe Herr c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nic Long dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Cook 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rich Duffee rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Doyle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 2 | 1 | 1 | 5 | 3 |
| Batting | |||||||
|
RBI: Colin Porter GIDP: Jimmy King |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justin Cohen 2; Colbe Herr | |||||||
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Culver ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jeb Weymouth cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Walton 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Greg Mitro 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Lichter dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cory Jackson c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Fletcher rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bierlein 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Helbig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Langford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 3 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: Jordan Walton; Jay Lichter RBI: Jeb Weymouth; Jordan Walton; Jay Lichter Sac fly: Jordan Walton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Peter Culver; Jordan Walton; Greg Mitro | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (L, 3-8) | 6.0 | 5 | 3 | 1 | 0 | 6 | 0 |
| Totals | 6.0 | 5 | 3 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 25 | |||||||
| Pitches-Strikes: Couch 101-70; | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Helbig (W, 8-2) | 6.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Dale Langford (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Helbig 22; Dale Langford 3 HBP: Michael Helbig 2 | |||||||
| Pitches-Strikes: M. Helbig 73-45; D. Langford 15-9; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Randolph-Macon - Bottom 1st |
| Jeb Weymouth grounded out to 2b, RBI; Peter Culver advanced to third; Brian Jordan scored, unearned. |
| J. Walton flied out to lf, SAC, RBI; Peter Culver scored, unearned. |
| York (Pa.) - Top 2nd |
| Randolph-Macon - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Randolph-Macon - Bottom 3rd |
| York (Pa.) - Top 4th |
| Randolph-Macon - Bottom 4th |
| York (Pa.) - Top 5th |
| Randolph-Macon - Bottom 5th |
| York (Pa.) - Top 6th |
| Randolph-Macon - Bottom 6th |
| Jay Lichter doubled down the lf line, RBI; J. Walton scored. |
| York (Pa.) - Top 7th |
| Porter out at first 2b to p, RBI; Cohen advanced to second; Stanley advanced to third; Tretter scored. |
| Randolph-Macon - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ashland, VA Stadium: Hugh Stephens Field Attendance: 276 Duration: 1:35 |
Weather: Partly Cloudy, Mid 70's M. Helbig faced 3 batters in the 7th. Game: RMCYCP2 |