Franklin & Marshall vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
4/25/2011 at 4:00 pm
|
Frank. & Marsh.
5 |
York (Pa.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank. & Marsh. (20-16) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| York (Pa.) (10-23) | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | X | 7 | 11 | 1 |
Frank. & Marsh. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Will ss | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| JT Triantos 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Benenson 3b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eric Bornstein rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Russell Tischler c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Blue dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Conlan lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Alex Vescera 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Gillette cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Justin Thacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Carmanico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Salandra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 5 | 4 | 5 | 3 | 5 |
| Batting | |||||||
|
RBI: Matt Will; Russell Tischler 2; Blue Sac: Alex Vescera |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Matt Will; JT Triantos; Alex Vescera | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kyle Cook 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devin Harbold lf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Justin Cohen 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean McCann 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ct Stanley 1b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Joe Doyle rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rob Klinck ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Colin Porter ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Steve Bonitatibus dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 11 | 6 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Steve Tretter; Rob Klinck HR: Ct Stanley RBI: Kyle Cook; Devin Harbold; Ct Stanley; Rob Klinck; Colbe Herr; Steve Bonitatibus GIDP: Justin Cohen |
|||||||
| Baserunning | |||||||
|
SB: Kyle Cook; Rob Klinck | |||||||
| Fielding | |||||||
|
E: Devin Harbold | |||||||
Frank. & Marsh. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Thacker | 6.0 | 9 | 5 | 5 | 4 | 1 | 1 |
| Tom Carmanico (L, 0-2) | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jon Salandra | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Thacker 30; Tom Carmanico 6; Jon Salandra 3 HBP: Tom Carmanico | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Moran | 4.0 | 4 | 5 | 4 | 4 | 1 | 0 |
| David Walker (W, 2-1) | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 5 | 4 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Moran 21; David Walker 16 HBP: Tommy Moran | |||||||
| Scoring Summary |
|---|
| Frank. & Marsh. - Top 1st |
| Tischler singled to center field, 2 RBI; Bornstein advanced to third; Benenson scored; Triantos scored. |
| Wells grounded out to ss, RBI; Tischler advanced to second; Bornstein scored. |
| York (Pa.) - Bottom 1st |
| Harbold grounded out to 2b, RBI; Tretter scored. |
| Frank. & Marsh. - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Frank. & Marsh. - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Frank. & Marsh. - Top 4th |
| Will singled down the lf line, advanced to second on a fielding error by lf, RBI; Gillette scored, unearned; Conlan scored. |
| York (Pa.) - Bottom 4th |
| Bonitatibus singled to left field, RBI; Klinck scored. |
| Frank. & Marsh. - Top 5th |
| York (Pa.) - Bottom 5th |
| Cohen grounded into double play ss to 2b to 1b; Harbold out on the play; Cook scored. |
| Stanley homered to left field, RBI. |
| Frank. & Marsh. - Top 6th |
| York (Pa.) - Bottom 6th |
| Cook reached on a fielder's choice, RBI; Tretter out at second 2b to ss; Herr scored. |
| Frank. & Marsh. - Top 7th |
| York (Pa.) - Bottom 7th |
| Klinck singled to right field, RBI; Cohen scored. |
| Herr singled to center field, RBI; Klinck scored. |
| Frank. & Marsh. - Top 8th |
| York (Pa.) - Bottom 8th |
| Frank. & Marsh. - Top 9th |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 106 Duration: 2:41 |
Weather: Beautiful Game: YCPBB33 |













