York College (Pa.) vs Christopher Newport
@ Newport News, Va. | Captains Park
@ Newport News, Va. | Captains Park
4/23/2011 at 2:45 pm
|
York (Pa.)
3 |
Chris. Newport
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (9-23) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 |
| Chris. Newport (39-5) | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 10 | 15 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Glass ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devin Harbold lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Cohen 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jimmy King dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Joe Doyle rf | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nic Long 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Colin Porter ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christopher Turrisi ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colbe Herr c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Solomon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 2 | 8 | 4 |
| Batting | |||||||
|
2B: Kyle Cook; Joe Doyle HR: Steve Tretter RBI: Steve Tretter; Joe Doyle 2 Sac fly: Joe Doyle GIDP: Colbe Herr |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Cook; Devin Harbold DP: Kyle Cook 2; Justin Cohen; Nic Long 2; Colin Porter | |||||||
Chris. Newport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VERNON, Drue rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| MARK, Shannon cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| CHITSAZ, Sean | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| COBB, Tyler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHOEMAKER, Matt 2b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| SAUNDERS, Luke 3b | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| LINDEMUTH, Steven 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| HARSANYI, Kyle p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| STEEL, Billy ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| KEENER, Steven dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDINA, Travis rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| LENDA, Ben c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| MADDEN, Connor lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| BIERLEIN, Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 15 | 9 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: SAUNDERS, Luke; LINDEMUTH, Steven; MEDINA, Travis; MADDEN, Connor HR: SHOEMAKER, Matt RBI: VERNON, Drue; SHOEMAKER, Matt 4; SAUNDERS, Luke 2; STEEL, Billy; LENDA, Ben GIDP: LINDEMUTH, Steven; KEENER, Steven |
|||||||
| Baserunning | |||||||
|
SB: VERNON, Drue | |||||||
| Fielding | |||||||
|
E: SAUNDERS, Luke; LENDA, Ben DP: SHOEMAKER, Matt; LINDEMUTH, Steven; STEEL, Billy | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 0-0) | 5.0 | 11 | 6 | 6 | 0 | 1 | 1 |
| Brandon Ullom | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6.0 | 15 | 10 | 10 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 24; Brandon Ullom 8 | |||||||
| Pitches-Strikes: Rosenzweig 67-49; Ullom 23-19; | |||||||
Chris. Newport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARSANYI, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BIERLEIN, Bryan (W, 6-0) | 6.0 | 5 | 3 | 2 | 2 | 6 | 1 |
| Totals | 7.0 | 5 | 3 | 2 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: HARSANYI, Kyle 3; BIERLEIN, Bryan 25 | |||||||
| Pitches-Strikes: BIERLEIN, B. 77-52; HARSANYI, K. 8-7; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Chris. Newport - Bottom 1st |
| SHOEMAKER, M homered to center field, 2 RBI; MARK, S. scored. |
| York (Pa.) - Top 2nd |
| Chris. Newport - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Tretter homered to left center, RBI. |
| Chris. Newport - Bottom 3rd |
| York (Pa.) - Top 4th |
| Doyle flied out to cf, SF, RBI; Cohen advanced to third on a throwing error by c; Harbold scored, unearned. |
| Chris. Newport - Bottom 4th |
| STEEL, B. singled to right center, RBI; LINDEMUTH, S scored. |
| York (Pa.) - Top 5th |
| Chris. Newport - Bottom 5th |
| VERNON, D. singled up the middle, RBI; MADDEN, C. scored. |
| SHOEMAKER, M singled to right field, RBI; MARK, S. advanced to second; VERNON, D. scored. |
| SAUNDERS, L. singled to right center, RBI; SHOEMAKER, M advanced to third; MARK, S. scored. |
| York (Pa.) - Top 6th |
| Doyle singled up the middle, RBI; Cohen advanced to second; Cook scored. |
| Chris. Newport - Bottom 6th |
| LENDA, B. singled to right field, RBI; MEDINA, T. scored. |
| VERNON, D. singled to left field, advanced to second on an error by lf; LENDA, B. advanced to third, scored on the error. |
| SHOEMAKER, M grounded out to 3b, RBI; CHITSAZ, S. advanced to second; VERNON, D. scored. |
| SAUNDERS, L. doubled to left field, RBI; CHITSAZ, S. scored. |
| York (Pa.) - Top 7th |
| Chris. Newport - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Newport News, Va. Stadium: Captains Park Attendance: 215 Duration: 1:41 Umpires: Home plate - Marc Echelle , First base - George Detweiler |
Weather: Partly Cloudy, Mid 70s Game: CNUGM44 |













