|
Keystone
8 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keystone (18-9) | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 8 | 10 | 1 |
| York (Pa.) (9-21) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Keystone | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Esteban Meletiche 2b | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Andrew Siano cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Del Rosso cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Roberto Santana rf | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Ricky Espinosa dh | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brian Henry c | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gabe Torres 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kumar Piar 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Vega lf | 3 | 3 | 1 | 1 | 2 | 0 | 0 |
| Edwin Padua ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Frank Mormino 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Beeching | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 10 | 4 | 8 | 2 | 11 |
| Batting | |||||||
|
2B: Roberto Santana 3B: Esteban Meletiche HR: Andy Vega RBI: Esteban Meletiche; Brian Del Rosso; Roberto Santana; Andy Vega Sac: Brian Del Rosso; Brian Henry; Frank Mormino |
|||||||
| Baserunning | |||||||
|
SB: Roberto Santana CS: Brian Del Rosso | |||||||
| Fielding | |||||||
|
E: Andy Vega DP: Esteban Meletiche 2; Edwin Padua 2; Frank Mormino 2 | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Cook 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy King lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Aquila cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rich Duffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Harbold lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Tretter cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cohen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Herr c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Dennison 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ct Stanley 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Porter ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rob Klinck ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nic Long dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shaun Rutherford dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Doyle rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Aponte 3b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Russ Patti c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Travis Ressa 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Andrew Hershey; Nic Long; Joe Doyle RBI: Nic Long; Joe Doyle GIDP: Kyle Cook; Jimmy King |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Hershey; Travis Ressa | |||||||
Keystone | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Frost (W, 5-3) | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 |
| Jeremy Beeching | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Derek Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Frost 24; Jeremy Beeching 7; Derek Alex 4 HBP: Jeremy Beeching | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Walker | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Alexander | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Bryan Palumbo (L, 0-3) | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 |
| Mike Barrett | 0.2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Danny Norris | 1.1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Brandon Ullom | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 4 | 8 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: David Walker 9; Tyler Alexander 9; Bryan Palumbo 11; Mike Barrett 4; Danny Norris 8; Brandon Ullom 5 HBP: David Walker | |||||||
| Scoring Summary |
|---|
| Keystone - Top 1st |
| York (Pa.) - Bottom 1st |
| Keystone - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Long doubled to right center, RBI; Porter scored. |
| Doyle doubled to right field, RBI; Long scored. |
| Keystone - Top 3rd |
| B Del Rosso singled to second base, RBI; E Meletiche scored. |
| York (Pa.) - Bottom 3rd |
| Keystone - Top 4th |
| York (Pa.) - Bottom 4th |
| Keystone - Top 5th |
| York (Pa.) - Bottom 5th |
| Keystone - Top 6th |
| A Vega homered to center field, RBI. |
| E Meletiche singled to left field, RBI; E Padua scored. |
| York (Pa.) - Bottom 6th |
| Keystone - Top 7th |
| E Padua reached on a fielding error by rf, advanced to third; A Vega scored, unearned; R Espinosa scored, unearned; R Santana scored, unearned. |
| York (Pa.) - Bottom 7th |
| Keystone - Top 8th |
| R Santana doubled to center field, RBI; E Meletiche scored. |
| York (Pa.) - Bottom 8th |
| Keystone - Top 9th |
| F Mormino reached on a fielder's choice, advanced to second on a throwing error by 2b; E Padua out at second ss to 2b; A Vega scored, unearned. |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 54 Duration: 6:37 pm Umpires: Home plate - Robert Ziemba , First base - Jim Geceloski |
Weather: Sunny and breezy Game: YCPBB30 |