|
York (Pa.)
3 |
Wesley
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (9-20) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
| Wesley (17-17) | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | X | 5 | 9 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy King dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kyle Cook 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Devin Harbold lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Tretter cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Justin Cohen c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rob Klinck ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ct Stanley 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Doyle rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colin Porter 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 1 | 10 | 6 |
| Batting | |||||||
|
2B: Steve Tretter HR: Justin Cohen RBI: Justin Cohen 2; Colin Porter Sac: Steve Tretter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Cook | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jon Carlson cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Murphy 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geoff Kimmel 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Bryan Reshetar rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Perone lf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Seth Hastings lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Polk dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Corey Jefferson c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Greg McKee 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stuart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 9 | 5 | 0 | 7 | 5 |
| Batting | |||||||
|
2B: Ryan Polk; Corey Jefferson HR: Steve Perone RBI: Rob Benedict; Steve Perone 3; Corey Jefferson Sac: Greg McKee |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 3-5) | 6.1 | 9 | 5 | 2 | 0 | 3 | 1 |
| Brandon Ullom | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 9 | 5 | 2 | 0 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 29; Brandon Ullom 5 | |||||||
| Pitches-Strikes: A. Rosenzwei 98-68; B. Ullom 24-15; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Lozzi (W, 6-2) | 7.0 | 8 | 3 | 3 | 1 | 8 | 1 |
| Zach Stuart (Sv, 4) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan Lozzi 30; Zach Stuart 6 | |||||||
| Pitches-Strikes: Lozzi 112-69; Stuart 22-15; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Wesley - Bottom 1st |
| York (Pa.) - Top 2nd |
| Wesley - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Wesley - Bottom 3rd |
| York (Pa.) - Top 4th |
| Wesley - Bottom 4th |
| York (Pa.) - Top 5th |
| Wesley - Bottom 5th |
| C. Jefferson reached on a fielder's choice, RBI (2-1 KBB); Polk out at third ss to 3b; Perone scored. |
| York (Pa.) - Top 6th |
| Wesley - Bottom 6th |
| Perone homered to right field, 3 RBI, unearned (1-1 BK); Kimmel scored, unearned; Murphy scored, unearned. |
| York (Pa.) - Top 7th |
| J. Cohen homered to right field, 2 RBI (1-0 B); S. Tretter scored. |
| C. Porter singled to right center, RBI (1-1 BK); J. Doyle advanced to second; R. Klinck scored. |
| Wesley - Bottom 7th |
| Benedict singled to shortstop, RBI (0-1 K); C. Jefferson scored. |
| York (Pa.) - Top 8th |
| Wesley - Bottom 8th |
| York (Pa.) - Top 9th |
| Wesley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 122 Duration: 2:19 |
Weather: Clear, windy Lozzi faced 2 batters in the 8th. Game: WESBS34 |