Wesley vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
4/10/2011 at 2:00 pm
|
Wesley
4 |
York (Pa.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wesley (16-16, 8-10) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
| York (Pa.) (9-18, 7-11) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 5 |
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 6 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jon Carlson cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kevin Murphy 2b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Geoff Kimmel 1b | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryan Reshetar rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Polk 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aaron Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg McKee 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morgan Rupp dh | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| Seth Hastings lf | 5 | 1 | 1 | 0 | 1 | 3 | 3 |
| Billy Crowe c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Darling | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Jefferson c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Doran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Yost | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Keckler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Robeldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 4 | 9 | 4 | 6 | 7 | 15 |
| Batting | |||||||
|
2B: Kevin Murphy; Seth Hastings; Adam Darling RBI: Rob Benedict; Kevin Murphy; Ryan Polk; Corey Jefferson Sac: Bryan Reshetar 2; Billy Crowe Sac fly: Corey Jefferson GIDP: Morgan Rupp |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict; Kevin Murphy | |||||||
| Fielding | |||||||
|
DP: Rob Benedict 4; Kevin Murphy 3; Geoff Kimmel 4; Ryan Doran | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Klinck ss | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Cook 2b | 3 | 0 | 1 | 1 | 3 | 0 | 0 |
| Devin Harbold lf | 6 | 0 | 1 | 0 | 0 | 2 | 1 |
| Justin Cohen c | 5 | 1 | 2 | 0 | 1 | 0 | 2 |
| Steve Tretter cf | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Ct Stanley 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe Doyle rf | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jimmy King dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Hunter Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hegedus dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McCann 3b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Andrew Hershey | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colin Porter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 3 | 11 | 3 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Justin Cohen; Steve Tretter; Jimmy King RBI: Kyle Cook; Steve Tretter; Ct Stanley Sac: Adam Hegedus GIDP: Devin Harbold; Justin Cohen; Steve Tretter; Sean McCann |
|||||||
| Baserunning | |||||||
|
SB: Kyle Cook | |||||||
| Fielding | |||||||
|
E: Rob Klinck; Sean McCann 2; Brandon Ullom; Josh Kohn DP: Kyle Cook; Justin Cohen; Sean McCann | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Doran | 5.0 | 7 | 3 | 3 | 3 | 1 | 0 |
| Shane Yost | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Stuart | 2.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| DJ Keckler (W, 5-2) | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| AJ Robeldo (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 12.0 | 11 | 3 | 3 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Doran 24; Shane Yost 2; Adam Stuart 8; DJ Keckler 11; AJ Robeldo 4 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig | 6.1 | 7 | 3 | 3 | 1 | 5 | 0 |
| Brandon Ullom | 3.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Josh Kohn (L, 0-1) | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Bryan Palumbo | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12.0 | 9 | 4 | 4 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 29; Brandon Ullom 15; Josh Kohn 9; Bryan Palumbo 2 HBP: Andy Rosenzweig | |||||||
| Scoring Summary |
|---|
| Wesley - Top 1st |
| York (Pa.) - Bottom 1st |
| Wesley - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Wesley - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Wesley - Top 4th |
| Murphy doubled to left center, RBI; Carlson scored. |
| Polk singled to right field, RBI; Kimmel advanced to third; Murphy scored. |
| York (Pa.) - Bottom 4th |
| Wesley - Top 5th |
| York (Pa.) - Bottom 5th |
| Cook reached on a fielder's choice, RBI; Klinck out at third ss to 3b; McCann scored. |
| Wesley - Top 6th |
| York (Pa.) - Bottom 6th |
| Tretter doubled to center field, RBI; Cohen scored. |
| Stanley singled to left field, RBI; Tretter scored. |
| Wesley - Top 7th |
| Benedict singled to left center, RBI; Hastings scored. |
| York (Pa.) - Bottom 7th |
| Wesley - Top 8th |
| York (Pa.) - Bottom 8th |
| Wesley - Top 9th |
| York (Pa.) - Bottom 9th |
| Wesley - Top 10th |
| York (Pa.) - Bottom 10th |
| Wesley - Top 11th |
| York (Pa.) - Bottom 11th |
| Wesley - Top 12th |
| C. Jefferson flied out to lf, SF, RBI; G. McKee scored. |
| York (Pa.) - Bottom 12th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 98 Duration: 3:36 |
Weather: Cloudy and pleasant Doran faced 3 batters in the 6th. Game: YCPBB27 |













