|
York (Pa.)
1 |
East. Mennonite
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (9-17) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
| East. Mennonite (9-22) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | X | 6 | 5 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Cook 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Cohen c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Harbold lf | 4 | 0 | 3 | 1 | 0 | 1 | 1 |
| Ct Stanley 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy King dh | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rob Klinck ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Joe Doyle rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hunter Whalen rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McCann 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Colin Porter 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 8 | 1 | 1 | 8 | 8 |
| Batting | |||||||
|
RBI: Devin Harbold |
|||||||
| Baserunning | |||||||
|
SB: Kyle Cook | |||||||
| Fielding | |||||||
|
E: Ct Stanley; Rob Klinck; Josh Kohn | |||||||
East. Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B.J. Mortimer lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan McAlister 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dylan Smith c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Beau Banglesdorf rf | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Chris Harpine cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joshua Martin 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Norman 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Adrian Perez ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Wade dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 5 | 4 | 4 | 5 | 4 |
| Batting | |||||||
|
HR: Chris Harpine RBI: B.J. Mortimer; Beau Banglesdorf 2; Chris Harpine |
|||||||
| Baserunning | |||||||
|
SB: Beau Banglesdorf CS: B.J. Mortimer | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Ullom (L, 0-0) | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Tyler Alexander | 4.0 | 1 | 1 | 1 | 2 | 3 | 1 |
| Josh Kohn | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryan Palumbo | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 6 | 3 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Brandon Ullom 9; Tyler Alexander 15; Josh Kohn 4; Bryan Palumbo 6 HBP: Brandon Ullom | |||||||
East. Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Richter (W, 0-0) | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Richter 36 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| East. Mennonite - Bottom 1st |
| Banglesdorf singled, 2 RBI; D. Smith scored; R. McAlister scored. |
| York (Pa.) - Top 2nd |
| East. Mennonite - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Harbold singled, RBI; Tretter scored. |
| East. Mennonite - Bottom 3rd |
| York (Pa.) - Top 4th |
| East. Mennonite - Bottom 4th |
| York (Pa.) - Top 5th |
| East. Mennonite - Bottom 5th |
| York (Pa.) - Top 6th |
| East. Mennonite - Bottom 6th |
| C. Harpine homered, RBI. |
| York (Pa.) - Top 7th |
| East. Mennonite - Bottom 7th |
| B. Mortimer singled, RBI; J. Norman scored, unearned. |
| York (Pa.) - Top 8th |
| East. Mennonite - Bottom 8th |
| C. Harpine advanced to second on an error by 1b, failed pickoff attempt; D. Smith scored, unearned. |
| J. Martin reached on an error by ss; C. Harpine scored, unearned. |
| York (Pa.) - Top 9th |
| East. Mennonite - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Harrisonburg, Va. Stadium: EMU Baseball Field Attendance: 60 Duration: 2:09 |
Weather: Overcast and cool Game: YCPBB26 |