Frostburg St. vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
4/6/2011 at 3:30 pm
|
Frostburg St.
12 |
York (Pa.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frostburg St. (17-8, 10-5) | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 12 | 17 | 1 |
| York (Pa.) (9-16, 7-10) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 5 |
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Donaldson rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torian Cyrus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Wilson rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Garrett Price c | 5 | 2 | 2 | 1 | 0 | 2 | 2 |
| Matt Greene 2b | 6 | 2 | 3 | 1 | 0 | 1 | 0 |
| John Barrett lf | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Doug Anuszewski 1b | 4 | 3 | 3 | 1 | 2 | 1 | 1 |
| Corey Carr dh | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Adam Summerfelt 3b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Daniel Heatwole ss | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Shane Boyd cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Britton Quayle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tico Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 17 | 10 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Garrett Price; John Barrett; Corey Carr HR: Matt Greene; Doug Anuszewski RBI: Garrett Price; Matt Greene; John Barrett 2; Doug Anuszewski; Corey Carr; Adam Summerfelt 4 Sac: Matt Donaldson Sac fly: Adam Summerfelt GIDP: Daniel Heatwole |
|||||||
| Baserunning | |||||||
|
CS: Matt Donaldson | |||||||
| Fielding | |||||||
|
E: Torian Cyrus DP: Matt Greene; Doug Anuszewski; Adam Summerfelt | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Kyle Cook 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Cohen c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Devin Harbold lf | 4 | 0 | 1 | 0 | 1 | 2 | 1 |
| Ct Stanley 1b | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| Joe Doyle rf | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rob Klinck ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jimmy King dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sean McCann 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Porter 3b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 4 | 7 | 6 | 11 |
| Batting | |||||||
|
2B: Steve Tretter; Justin Cohen; Rob Klinck; Colin Porter RBI: Steve Tretter 2; Justin Cohen; Colin Porter GIDP: Steve Tretter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Cook 2; Justin Cohen; Colin Porter; Mike Barrett DP: Kyle Cook; Ct Stanley 2; Joe Doyle; Rob Klinck | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britton Quayle (W, 4-2) | 5.0 | 3 | 1 | 1 | 5 | 5 | 0 |
| David O'Brien | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Tico Mendoza | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Sally | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Britton Quayle 24; David O'Brien 11; Tico Mendoza 4; Jon Sally 3 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (L, 3-5) | 3.1 | 8 | 7 | 7 | 3 | 0 | 0 |
| Josh Kohn | 2.2 | 5 | 2 | 2 | 2 | 3 | 1 |
| Danny Norris | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| Mike Barrett | 1.0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 17 | 12 | 10 | 6 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 22; Josh Kohn 14; Danny Norris 8; Mike Barrett 6 | |||||||
| Scoring Summary |
|---|
| Frostburg St. - Top 1st |
| York (Pa.) - Bottom 1st |
| Frostburg St. - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Frostburg St. - Top 3rd |
| Carr doubled to right center, RBI; Anuszewski advanced to third; Barrett scored. |
| Summerfelt singled to left field, 2 RBI; Carr scored; Anuszewski scored. |
| York (Pa.) - Bottom 3rd |
| Cohen doubled to right field, RBI; Cook scored. |
| Frostburg St. - Top 4th |
| Price singled to right center, RBI; Boyd scored. |
| Barrett singled down the lf line, 2 RBI; Greene scored; Price scored. |
| Summerfelt singled to right center, RBI; Anuszewski advanced to third; Barrett scored. |
| York (Pa.) - Bottom 4th |
| Frostburg St. - Top 5th |
| York (Pa.) - Bottom 5th |
| Frostburg St. - Top 6th |
| Greene homered to left field, RBI. |
| Summerfelt flied out to lf, SF, RBI; Anuszewski scored. |
| York (Pa.) - Bottom 6th |
| Porter doubled to right center, RBI; King advanced to third; Klinck scored. |
| Tretter doubled to left center, 2 RBI; Porter scored; King scored, unearned. |
| Frostburg St. - Top 7th |
| York (Pa.) - Bottom 7th |
| Frostburg St. - Top 8th |
| Anuszewski homered to left field, RBI. |
| York (Pa.) - Bottom 8th |
| Frostburg St. - Top 9th |
| Barrett reached on an error by p, advanced to second on the throw; Price scored, unearned; Wilson scored, unearned. |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 84 Duration: 2:59 |
Weather: Overcast with chance of rain O'Brien faced 1 batter in the 8th. Game: YCPBB25 |













