Elizabethtown vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
4/4/2011 at 3:30 pm
|
Elizabethtown
4 |
York (Pa.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabethtown (10-10) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
| York (Pa.) (9-15) | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | X | 8 | 14 | 0 |
Elizabethtown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Gable ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Gordon 2b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Matt Reade 3b | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Pat Mulligan rf | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tyler Clark 1b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Brian Verdelli dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kyle Wilt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Berkheiser cf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jon Bacher c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mark Minisce c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Hosler lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Joey Seremula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 8 | 5 | 12 |
| Batting | |||||||
|
2B: Mark Minisce; Shane Hosler RBI: Andrew Gordon; Brian Verdelli 2; Mark Minisce Sac: Kyle Gable GIDP: Pat Mulligan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Gable DP: Kyle Gable; Andrew Gordon 2; Tyler Clark 2 | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kyle Cook 2b | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Justin Cohen c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nic Long | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Russ Patti c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Harbold lf | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ct Stanley 1b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Joe Doyle rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rob Klinck ss | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jimmy King dh | 5 | 0 | 2 | 2 | 0 | 1 | 7 |
| Sean McCann 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colin Porter 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 14 | 7 | 6 | 4 | 12 |
| Batting | |||||||
|
2B: Kyle Cook; Justin Cohen; Ct Stanley 2; Rob Klinck HR: Steve Tretter RBI: Steve Tretter; Ct Stanley; Joe Doyle; Rob Klinck 2; Jimmy King 2 Sac fly: Ct Stanley GIDP: Kyle Cook |
|||||||
| Baserunning | |||||||
|
CS: Jimmy King | |||||||
| Fielding | |||||||
|
DP: Kyle Cook; Ct Stanley; Rob Klinck | |||||||
Elizabethtown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Seremula (L, 1-4) | 5.0 | 11 | 7 | 7 | 2 | 1 | 1 |
| Greg Katz | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Zack Mills | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jake Hoffstein | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 8 | 7 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Joey Seremula 29; Greg Katz 6; Zack Mills 3; Jake Hoffstein 6 HBP: Joey Seremula 2 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Walker (W, 1-1) | 5.0 | 5 | 2 | 2 | 4 | 2 | 0 |
| Bryan Palumbo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Alexander | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tommy Moran | 1.1 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: David Walker 23; Bryan Palumbo 4; Josh Kohn 4; Tyler Alexander 5; Tommy Moran 7 HBP: Tyler Alexander | |||||||
| Scoring Summary |
|---|
| Elizabethtown - Top 1st |
| York (Pa.) - Bottom 1st |
| Elizabethtown - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Klinck doubled down the lf line, RBI; Stanley scored. |
| King singled to left field, RBI; Klinck scored. |
| Elizabethtown - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Tretter homered to left field, RBI. |
| Stanley flied out to lf, SF, RBI; Cook scored. |
| Klinck singled up the middle, RBI; Harbold advanced to second; Cohen scored. |
| Elizabethtown - Top 4th |
| B. Verdelli singled to left field, RBI; Tyler Clark advanced to third; Matt Reade scored. |
| York (Pa.) - Bottom 4th |
| Elizabethtown - Top 5th |
| A. Gordon singled to second base, RBI; Shane Hosler scored. |
| York (Pa.) - Bottom 5th |
| Doyle singled to right field, RBI; Stanley scored. |
| King singled through the right side, RBI; Doyle scored. |
| Elizabethtown - Top 6th |
| York (Pa.) - Bottom 6th |
| Elizabethtown - Top 7th |
| York (Pa.) - Bottom 7th |
| Elizabethtown - Top 8th |
| Mark Minisce doubled down the lf line, RBI; Berkheiser advanced to third; B. Verdelli scored. |
| York (Pa.) - Bottom 8th |
| Klinck reached on an error by ss; Doyle advanced to second; Stanley scored, unearned. |
| Elizabethtown - Top 9th |
| B. Verdelli singled to left field, RBI; Matt Reade advanced to second; A. Gordon scored. |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 210 Duration: 2:45 |
Weather: Sunny and warm, 74 deg. Game: YCPBB24 |













