|
Mary Washington
5 |
York (Pa.)
6 |
| BOT 7th 2 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
| York (Pa.) | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 12 | 2 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Sixsmith 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Jake Rudman 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Herringshaw ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Rehbein p | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Beattie Southerland 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Clement cf | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kevin Yarnell lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Sisk rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Santino Rosanova 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| JonMichael Zimmerman c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 29 | 5 | 10 | 4 | 1 | 5 | 5 |
| Batting | |||||||
|
2B: Shane Sixsmith; Santino Rosanova HR: Jackson Clement RBI: Shane Sixsmith 2; Jackson Clement; JonMichael Zimmerman GIDP: Beattie Southerland |
|||||||
| Baserunning | |||||||
|
CS: Jackson Clement | |||||||
| Fielding | |||||||
|
E: Santino Rosanova | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Klinck ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kyle Cook 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steve Tretter cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Devin Harbold lf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Ct Stanley 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Justin Cohen c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joe Doyle rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jimmy King dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sean McCann 3b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Dennison | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Porter 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 5 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Kyle Cook; Justin Cohen; Joe Doyle; Jimmy King 2 3B: Rob Klinck HR: Steve Tretter RBI: Steve Tretter 2; Justin Cohen; Joe Doyle; Jimmy King |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kyle Cook; Justin Cohen DP: Kyle Cook; Ct Stanley; Colin Porter | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Rehbein | 6.2 | 12 | 6 | 5 | 1 | 7 | 1 |
| Totals | 6.2 | 12 | 6 | 5 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Eric Rehbein 33 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig | 4.0 | 8 | 5 | 4 | 0 | 4 | 1 |
| Josh Kohn | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tommy Moran | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 21; Josh Kohn 7; Tommy Moran 3 HBP: Andy Rosenzweig | |||||||
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 0 Duration: Umpires: Home plate - Donald O'Shea , First base - James Jenkins |
Weather: Sunny and pleasant, 55 deg. Game: livegame |