|
Randolph-Macon
12 |
York (Pa.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (13-12) | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 |
| York (Pa.) (6-14) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan lf | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
| Ryan Kontra lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Culver ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jake Fletcher ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeb Weymouth cf | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| Jordan Walton 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ross Hoogstraten 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Mitro 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin Carpenter 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Lichter c | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Matt Musser c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Jackson dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Dickerson dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Cheatham rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chris Mereen rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Helbig 3b | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Tyler Kane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Soltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bierlein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 14 | 11 | 7 | 3 | 11 |
| Batting | |||||||
|
2B: Brian Jordan; Jordan Walton HR: Jordan Walton RBI: Brian Jordan; Peter Culver; Jordan Walton 3; Greg Mitro; Jay Lichter; Andrew Cheatham; Michael Helbig 3 Sac fly: Peter Culver; Greg Mitro |
|||||||
| Baserunning | |||||||
|
SB: Peter Culver | |||||||
| Fielding | |||||||
|
E: Jake Fletcher 2 DP: Peter Culver; Jake Fletcher; Jordan Walton; Ross Hoogstraten; Greg Mitro; Austin Carpenter | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rich Duffee cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kyle Cook 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hegedus 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rob Klinck ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Greenland ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Devin Harbold lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Aquila lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ct Stanley 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Bonitatibus | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dan Solomon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Doyle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Whalen rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Justin Cohen c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Patti | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy King c | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey dh | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shaun Rutherford | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christopher Turrisi dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Porter 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Aponte | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Travis Ressa ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lusby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 0 | 5 | 7 | 9 |
| Batting | |||||||
|
GIDP: Rich Duffee; Kyle Cook |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Steve Tretter; Rob Klinck; Devin Harbold DP: Kyle Cook; Rob Klinck | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Kane (W, 1-2) | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 |
| Ryan Wood | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kevin Soltis | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dale Langford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Bierlein | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Kane 18; Ryan Wood 6; Kevin Soltis 7; Dale Langford 3; James Bierlein 4 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 3-4) | 1.0 | 5 | 5 | 2 | 0 | 0 | 1 |
| Brian Lusby | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Tyler Alexander | 2.0 | 2 | 3 | 2 | 3 | 0 | 0 |
| Tommy Moran | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Walker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bryan Palumbo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 12 | 8 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 10; Brian Lusby 9; Tyler Alexander 11; Tommy Moran 9; Josh Kohn 4; David Walker 4; Bryan Palumbo 3 HBP: Tyler Alexander | |||||||
| Scoring Summary |
|---|
| Randolph-Macon - Top 1st |
| J. Walton homered to right field, 3 RBI; Jeb Weymouth scored, unearned; Peter Culver scored. |
| M. Helbig singled to center field, 2 RBI; A. Cheatham advanced to second; Jay Lichter scored, unearned; Greg Mitro scored, unearned. |
| York (Pa.) - Bottom 1st |
| Randolph-Macon - Top 2nd |
| Greg Mitro flied out to rf, SAC, RBI; Jeb Weymouth advanced to third; Peter Culver scored. |
| Jay Lichter singled to right field, RBI; J. Walton advanced to second; Jeb Weymouth scored. |
| A. Cheatham singled to center field, RBI; Jay Lichter advanced to third; J. Walton scored. |
| M. Helbig singled up the middle, RBI; A. Cheatham advanced to third; Jay Lichter scored. |
| York (Pa.) - Bottom 2nd |
| Randolph-Macon - Top 3rd |
| Greg Mitro singled to left field, advanced to second on the throw; Jeb Weymouth advanced to third, scored on a throwing error by lf, unearned. |
| York (Pa.) - Bottom 3rd |
| Randolph-Macon - Top 4th |
| Brian Jordan doubled to right field, RBI; M. Helbig advanced to third; A. Cheatham scored. |
| Peter Culver flied out to cf, SAC, RBI; M. Helbig scored. |
| York (Pa.) - Bottom 4th |
| Randolph-Macon - Top 5th |
| York (Pa.) - Bottom 5th |
| Randolph-Macon - Top 6th |
| York (Pa.) - Bottom 6th |
| Randolph-Macon - Top 7th |
| York (Pa.) - Bottom 7th |
| Duffee grounded into double play ss to 2b to 1b; Aponte out on the play; Rutherford advanced to third; King scored, unearned. |
| Greenland reached on a throwing error by ss; Hegedus advanced to third; Rutherford scored, unearned. |
| Randolph-Macon - Top 8th |
| York (Pa.) - Bottom 8th |
| Randolph-Macon - Top 9th |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 170 Duration: 2:35 Umpires: Home plate - Dennis Rotz , First base - Gary Forro |
Weather: Sunny and brisk Game: YCPBB20 |