Stevenson vs York (Pa.)
@ York, PA | Jaquet Field
@ York, PA | Jaquet Field
3/27/2011 at 3:00 pm
|
Stevenson
3 |
York (Pa.)
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson (7-17, 3-7) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
| York (Pa.) (6-13, 5-8) | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | X | 5 | 15 | 0 |
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dustin Tarlow cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Anderson 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jeff Bihy lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Tony Prescott dh | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Zac Stavish c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Merkel rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Van beek rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Bratter 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Schuchman 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Poppleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Berman ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Bond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 1 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Thomas Goulian RBI: Jeff Bihy GIDP: Jeff Bihy; Matt Bratter |
|||||||
| Baserunning | |||||||
|
SB: Cody Schuchman CS: Dustin Tarlow | |||||||
| Fielding | |||||||
|
E: Justin Anderson; Zac Stavish; Cody Schuchman | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Klinck ss | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Kyle Cook 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devin Harbold lf | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| Rich Duffee lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cohen c | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Joe Doyle rf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Ct Stanley 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Steve Tretter cf | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Colbe Herr dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Hegedus | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dan Dennison dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McCann 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 15 | 5 | 1 | 5 | 12 |
| Batting | |||||||
|
2B: Rob Klinck; Justin Cohen; Joe Doyle; Steve Tretter 3B: Rob Klinck RBI: Rob Klinck; Devin Harbold; Justin Cohen; Joe Doyle; Steve Tretter Sac: Kyle Cook 2; Joe Doyle |
|||||||
| Baserunning | |||||||
|
SB: Justin Cohen CS: Steve Tretter 2 | |||||||
| Fielding | |||||||
|
DP: Rob Klinck 2; Kyle Cook 2; Ct Stanley 2 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Randy Bond (L, 2-2) | 3.1 | 10 | 4 | 3 | 0 | 2 | 0 |
| Jimmy Young | 4.1 | 5 | 1 | 0 | 1 | 3 | 0 |
| Pat Quinn | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 5 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Randy Bond 19; Jimmy Young 21; Pat Quinn | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Walker | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Brandon Ullom (W, 1-1) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Bryan Palumbo (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: David Walker 10; Brandon Ullom 23; Bryan Palumbo 3 HBP: Brandon Ullom | |||||||
| Other Information | |
|---|---|
|
Location: York, PA Stadium: Jaquet Field Attendance: 75 Duration: 2:27 |
Weather: Sunny but chilly Game: livegame |













