|
York (Pa.)
3 |
Frostburg St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (4-13, 3-8) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| Frostburg St. (11-7, 6-4) | 4 | 0 | 0 | 3 | 0 | 0 | X | 7 | 9 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Kyle Cook 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Justin Cohen c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ct Stanley 1b | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Joe Doyle rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rob Klinck ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devin Harbold lf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Adam Hegedus dh | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Colin Porter 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Aquila | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McCann 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 3 | 11 | 8 |
| Batting | |||||||
|
2B: Kyle Cook; Devin Harbold RBI: Steve Tretter; Justin Cohen; Adam Hegedus |
|||||||
| Baserunning | |||||||
|
SB: Devin Harbold | |||||||
| Fielding | |||||||
|
E: Colin Porter DP: Kyle Cook; Ct Stanley; Colin Porter | |||||||
Frostburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Donaldson rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Garrett Price c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matt Greene 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Barrett cf | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| Doug Anuszewski 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Corey Carr dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Hawthorne 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daniel Heatwole ss | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Scott Wilson lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shane Boyd cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach O'Dell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Matt Donaldson; John Barrett; Tyler Hawthorne 2 HR: Matt Donaldson RBI: Matt Donaldson 2; John Barrett 2; Doug Anuszewski; Tyler Hawthorne; Scott Wilson Sac: Daniel Heatwole Sac fly: Scott Wilson GIDP: Corey Carr |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Doug Anuszewski; Daniel Heatwole | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 3-3) | 6.0 | 9 | 7 | 6 | 1 | 5 | 1 |
| Totals | 6.0 | 9 | 7 | 6 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 28 | |||||||
| Pitches-Strikes: Rosenzweig 79-58; | |||||||
Frostburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Ross (W, 4-1) | 6.0 | 7 | 3 | 2 | 3 | 10 | 0 |
| Zach O'Dell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Ross 29; Zach O'Dell 3 | |||||||
| Pitches-Strikes: Ross 108-69; O'Dell 11-7; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Frostburg St. - Bottom 1st |
| Barrett doubled to left field, 2 RBI; Price scored; Donaldson scored. |
| Anuszewski singled down the rf line, RBI; Barrett scored. |
| Hawthorne doubled to left center, RBI; Anuszewski scored. |
| York (Pa.) - Top 2nd |
| Frostburg St. - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Cohen reached on a fielder's choice, out at first 3b to 1b, RBI; Tretter scored. |
| Frostburg St. - Bottom 3rd |
| York (Pa.) - Top 4th |
| Hegedus singled to right field, RBI; Harbold advanced to third; Klinck scored. |
| Tretter reached on a fielding error by 3b, RBI; Hegedus advanced to second; Harbold scored, unearned. |
| Frostburg St. - Bottom 4th |
| Wilson flied out to cf, SAC, RBI; Heatwole advanced to second; Hawthorne scored. |
| Donaldson homered to right center, 2 RBI; Heatwole scored, unearned. |
| York (Pa.) - Top 5th |
| Frostburg St. - Bottom 5th |
| York (Pa.) - Top 6th |
| Frostburg St. - Bottom 6th |
| York (Pa.) - Top 7th |
| Frostburg St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: New Market, Va. Stadium: Rebel Park Attendance: 56 Duration: 1:37 |
Weather: Partly cloudy, chilly Game: YCPBB17 |