York (Pa.) vs Rowan
@ Glassboro, NJ | Rowan Baseball Field
@ Glassboro, NJ | Rowan Baseball Field
3/22/2011 at 3:30 pm
|
York (Pa.)
0 |
Rowan
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (4-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Rowan (9-4) | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | X | 6 | 7 | 2 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Justin Cohen c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ct Stanley 1b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Joe Doyle rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hunter Whalen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Klinck ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Harbold lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nic Long dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colbe Herr dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colin Porter 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lusby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 2 | 10 | 8 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Kyle Cook; Hunter Whalen | |||||||
| Fielding | |||||||
|
E: Colin Porter | |||||||
Rowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Magliaro ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Winkler 2b | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| Kevin O'Brien rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Turano c | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Scott Weaver lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Eric Perez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hill 1b | 4 | 1 | 3 | 2 | 0 | 0 | 3 |
| C.J. Szymczak dh | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Rich Fagan | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Floyd pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Citro cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brad Woodend 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Swietanski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Burdette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 5 | 7 | 4 | 11 |
| Batting | |||||||
|
2B: Matt Hill RBI: Scott Weaver; Matt Hill 2; C.J. Szymczak 2 Sac fly: C.J. Szymczak |
|||||||
| Baserunning | |||||||
|
SB: Kevin O'Brien | |||||||
| Fielding | |||||||
|
E: Nick Turano; Brad Woodend DP: Matt Hill; Brad Woodend | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Ullom (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Bryan Palumbo | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 |
| Josh Kohn | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Brian Lusby | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tommy Moran | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 5 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Ullom 9; Bryan Palumbo 9; Josh Kohn 13; Brian Lusby 7; Tommy Moran 3 HBP: Bryan Palumbo 2 | |||||||
Rowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Swietanski (W, 2-1) | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Ryan Peterson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Brown | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Burdette | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike Swietanski 25; Ryan Peterson 6; Kyle Brown 3; Todd Burdette HBP: Mike Swietanski | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Rowan - Bottom 1st |
| York (Pa.) - Top 2nd |
| Rowan - Bottom 2nd |
| Szymczak singled to right center, RBI; Hill advanced to second; Turano scored. |
| York (Pa.) - Top 3rd |
| Rowan - Bottom 3rd |
| Weaver singled to shortstop, RBI; Turano advanced to second; Winkler advanced to third; Magliaro scored. |
| Hill singled through the right side, 2 RBI; Weaver advanced to third; Turano scored; Winkler scored. |
| Szymczak flied out to lf, SF, RBI; Weaver scored. |
| York (Pa.) - Top 4th |
| Rowan - Bottom 4th |
| York (Pa.) - Top 5th |
| Rowan - Bottom 5th |
| York (Pa.) - Top 6th |
| Rowan - Bottom 6th |
| York (Pa.) - Top 7th |
| Rowan - Bottom 7th |
| Magliaro reached on an error by 3b; Woodend advanced to second; Floyd advanced to third; Hill scored, unearned. |
| York (Pa.) - Top 8th |
| Rowan - Bottom 8th |
| York (Pa.) - Top 9th |
| Rowan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Glassboro, NJ Stadium: Rowan Baseball Field Attendance: 113 Duration: 2:18 |
Weather: Cool and overcast Game: YCPBB16 |













