York (Pa.) vs Stevenson
@ Aberdeen, Md. | Yankee Stadium Field
@ Aberdeen, Md. | Yankee Stadium Field
3/12/2011 at 1:07 PM
|
York (Pa.)
5 |
Stevenson
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (3-8, 2-4) | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 8 | 2 |
| Stevenson (5-12, 2-5) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Cook 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Cohen c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ct Stanley 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Nic Long dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Dennison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Doyle rf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rob Klinck ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devin Harbold lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colin Porter 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 1 | 3 | 3 |
| Batting | |||||||
|
2B: Steve Tretter; Joe Doyle 2 HR: Ct Stanley RBI: Ct Stanley; Joe Doyle 2; Devin Harbold; Colin Porter |
|||||||
| Baserunning | |||||||
|
SB: Justin Cohen CS: Joe Doyle | |||||||
| Fielding | |||||||
|
E: Joe Doyle; Andy Rosenzweig DP: Kyle Cook; Ct Stanley; Rob Klinck | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Scott Merkel rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Anderson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Bihy lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Prescott dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zac Stavish c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Berman 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Schuchman 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dustin Tarlow cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.J. Milliken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Pyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 0 | 2 | 2 | 4 |
| Batting | |||||||
|
2B: Mitch Berman GIDP: Scott Merkel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (W, 3-1) | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 26 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.J. Milliken (L, 0-3) | 5.2 | 7 | 5 | 5 | 1 | 3 | 1 |
| Tim Pyle | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: D.J. Milliken 24; Tim Pyle 5 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Stevenson - Bottom 1st |
| York (Pa.) - Top 2nd |
| Stanley homered down the rf line, RBI. |
| Stevenson - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Stevenson - Bottom 3rd |
| York (Pa.) - Top 4th |
| Stevenson - Bottom 4th |
| York (Pa.) - Top 5th |
| Harbold singled, RBI, advanced to second; Doyle scored. |
| Porter singled, RBI; Harbold scored. |
| Stevenson - Bottom 5th |
| SCHUCHMAN advanced to second on a throwing error by p, out at second 1b to ss; BERMAN scored. |
| York (Pa.) - Top 6th |
| Doyle doubled down the lf line, 2 RBI; Stanley scored; Cohen scored. |
| Stevenson - Bottom 6th |
| York (Pa.) - Top 7th |
| Stevenson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Aberdeen, Md. Stadium: Yankee Stadium Field Attendance: 156 Duration: 1:38 Umpires: Home plate - David Ross , First base - Greg Kewitt |
Weather: Cloudy, 51 degrees Game: BB11GM17 |













