|
York (Pa.)
6 |
Stevenson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (4-8, 3-4) | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 12 | 2 |
| Stevenson (5-13, 2-6) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Kyle Cook 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Cohen c | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Ct Stanley 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nic Long dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Hegedus ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joe Doyle rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rob Klinck ss | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Devin Harbold lf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Colin Porter 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sean McCann 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 4 | 3 | 8 | 10 |
| Batting | |||||||
|
2B: Justin Cohen; Ct Stanley; Joe Doyle; Rob Klinck RBI: Justin Cohen; Joe Doyle; Rob Klinck; Devin Harbold Sac: Kyle Cook |
|||||||
| Baserunning | |||||||
|
SB: Rob Klinck; Devin Harbold CS: Steve Tretter | |||||||
| Fielding | |||||||
|
E: Rob Klinck; Sean McCann DP: Ct Stanley; Rob Klinck; Brandon Ullom | |||||||
Stevenson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Goulian ss | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Mitch Berman 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Justin Anderson 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jeff Bihy lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Zac Stavish c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tony Prescott dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Scott Merkel rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cody Schuchman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Blum 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Tarlow cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ryan Kellough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 11 | 2 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Justin Anderson; Scott Merkel; Dustin Tarlow RBI: Justin Anderson; Jeff Bihy Sac: Scott Merkel GIDP: Brad Blum |
|||||||
| Baserunning | |||||||
|
SB: Jeff Bihy 2; Dustin Tarlow | |||||||
| Fielding | |||||||
|
E: Pat Quinn | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (W, 1-3) | 5.0 | 7 | 1 | 0 | 2 | 1 | 0 |
| Brandon Ullom | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 2 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 24; Brandon Ullom 4; Bryan Palumbo 5 | |||||||
Stevenson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kellough (L, 1-1) | 4.0 | 8 | 4 | 4 | 2 | 3 | 0 |
| Jimmy Young | 2.0 | 3 | 1 | 1 | 1 | 4 | 0 |
| Pat Quinn | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Kellough 22; Jimmy Young 10; Pat Quinn 5 HBP: Ryan Kellough | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Stevenson - Bottom 1st |
| York (Pa.) - Top 2nd |
| Klinck doubled to right center, RBI; Long scored. |
| Stevenson - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Cohen doubled, RBI; Tretter scored; Porter scored. |
| Stevenson - Bottom 3rd |
| ANDERSON doubled to right center, RBI; BERMAN scored, unearned. |
| York (Pa.) - Top 4th |
| Stevenson - Bottom 4th |
| York (Pa.) - Top 5th |
| Doyle doubled down the rf line, RBI; Stanley scored. |
| Harbold singled to center field, RBI; Doyle scored. |
| Stevenson - Bottom 5th |
| York (Pa.) - Top 6th |
| Stevenson - Bottom 6th |
| York (Pa.) - Top 7th |
| Porter reached on a throwing error by p; Klinck scored, unearned. |
| Stevenson - Bottom 7th |
| BIHY singled, RBI; BERMAN scored, unearned. |
| Other Information | |
|---|---|
|
Location: Aberdeen, Md. Stadium: Yankee Stadium Field Attendance: 170 Duration: 1:57 Umpires: Home plate - Greg Kewitt , First base - David Ross |
Weather: Sunny and 54 degrees KELLOUGH faced 1 batter in the 5th. Game: BB11GM18 |