York (Pa.) vs Wesley
@ Dover, Del. | Bob Reed Field
@ Dover, Del. | Bob Reed Field
3/5/2011 at 3:00 PM
|
York (Pa.)
1 |
Wesley
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-8, 1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| Wesley (10-1, 1-1) | 0 | 5 | 0 | 1 | 1 | 6 | X | 13 | 8 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Cook 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Hegedus ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Cohen c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colbe Herr ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ct Stanley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Dennison ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Doyle rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaun Rutherford ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Klinck ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Greenland ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Aponte dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Hershey lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Duffee lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McCann 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtland Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 0 | 5 | 1 |
| Batting | |||||||
|
RBI: Pete Greenland |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Doyle; Andrew Hershey; Josh Kohn | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jon Carlson cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Murphy 2b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Geoff Kimmel 1b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Bryan Reshetar rf | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
| Corey Jefferson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Rothwell c | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Steve Perone dh | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Rupp dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Seth Hastings lf | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Greg McKee 3b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Ryan Doran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 13 | 8 | 10 | 10 | 3 | 5 |
| Batting | |||||||
|
RBI: Rob Benedict 2; Kevin Murphy 3; Geoff Kimmel 2; Casey Rothwell 2; Greg McKee Sac fly: Kevin Murphy; Casey Rothwell |
|||||||
| Baserunning | |||||||
|
SB: Rob Benedict 4 | |||||||
| Fielding | |||||||
|
E: Bryan Reshetar | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (L, 0-3) | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 |
| Bryan Palumbo | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Josh Kohn | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Mike Barrett | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Courtland Sullivan | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 13 | 12 | 10 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 10; Bryan Palumbo 12; Josh Kohn 5; Mike Barrett 3; Courtland Sullivan 7 HBP: Bryan Palumbo; Courtland Sullivan | |||||||
| Pitches-Strikes: J. Couch 39-18; Palumbo 46-30; J. Kohn 24-12; M. Barrett 16-4; C. Sullivan 29-12; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Doran (W, 4-0) | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Doran 24 | |||||||
| Pitches-Strikes: Doran 108-69; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Wesley - Bottom 1st |
| York (Pa.) - Top 2nd |
| Wesley - Bottom 2nd |
| Perone singled to left field, advanced to second on a fielding error by lf; Reshetar scored. |
| Benedict singled through the right side, advanced to second on a fielding error by rf, RBI; G. McKee advanced to third; Hastings scored; Perone scored. |
| Murphy singled to left center, 2 RBI; Benedict scored; G. McKee scored. |
| York (Pa.) - Top 3rd |
| Wesley - Bottom 3rd |
| York (Pa.) - Top 4th |
| Wesley - Bottom 4th |
| Murphy flied out to rf, SF, RBI; Benedict scored. |
| York (Pa.) - Top 5th |
| Wesley - Bottom 5th |
| Rothwell flied out to cf, SF, RBI; Reshetar scored, unearned. |
| York (Pa.) - Top 6th |
| Wesley - Bottom 6th |
| Kimmel singled through the left side, 2 RBI; Murphy advanced to second; Carlson scored; Benedict scored. |
| Reshetar advanced to second on a wild pitch; Kimmel advanced to third; Murphy scored. |
| Rothwell grounded out to 2b, RBI; Kimmel scored. |
| G. McKee singled, RBI; Hastings advanced to second; Reshetar scored. |
| Benedict singled through the right side, RBI; G. McKee advanced to second; Hastings scored. |
| York (Pa.) - Top 7th |
| P. Greenland singled, RBI; D. Dennison out at second lf to 3b; C. Herr scored. |
| Wesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 137 Duration: 1:58 |
M. Barrett faced 3 batters in the 6th. Game: WESBS12 |













