|
York (Pa.)
2 |
Wesley
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-7, 1-3) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 |
| Wesley (9-2, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Cook 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Cohen c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ct Stanley 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Colin Porter 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joe Doyle rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Klinck ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nic Long dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Harbold dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean McCann lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Steve Tretter HR: Rob Klinck RBI: Justin Cohen; Rob Klinck Sac: Sean McCann Sac fly: Justin Cohen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colin Porter DP: Kyle Cook; Ct Stanley; Rob Klinck | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rob Benedict ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jon Carlson cf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Kevin Murphy 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Geoff Kimmel 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bryan Reshetar rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Corey Jefferson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Perone dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Greg McKee 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Billy Crowe lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| DJ Keckler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Jon Carlson GIDP: Kevin Murphy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bryan Reshetar | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (W, 2-1) | 6.0 | 5 | 0 | 0 | 1 | 3 | 0 |
| Brandon Ullom (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 25; Brandon Ullom 4 | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DJ Keckler (L, 1-1) | 7.0 | 3 | 2 | 1 | 2 | 7 | 1 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: DJ Keckler 28 HBP: DJ Keckler | |||||||
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: Bob Reed Field Attendance: 0 Duration: 1:52 |
Game: livegame |