York (Pa.) vs Johns Hopkins
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
3/2/2011 at 3:00 pm
|
York (Pa.)
2 |
Johns Hopkins
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
| Johns Hopkins (1-0) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 6 | 10 | 4 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steve Tretter cf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kyle Cook 2b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Justin Cohen c | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ct Stanley 1b | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Colin Porter 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nic Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McCann 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Doyle rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rob Klinck ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Harbold dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy King dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hershey lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Hegedus ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Palumbo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 1 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Steve Tretter; Kyle Cook RBI: Joe Doyle Sac fly: Joe Doyle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colin Porter DP: Steve Tretter | |||||||
Johns Hopkins | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Wernick cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Chris Vonderschm rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Kanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Neverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Williams rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Borenstein 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jesse Sikorski lf | 4 | 1 | 1 | 2 | 1 | 0 | 5 |
| Zach Small dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chris Wilhelm 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Steve Bejsiuk 2b | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Joe Borrelli c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tim Rappazzo ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Alex Eliopoulos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Eagleson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wiegand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Platt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 | 5 | 8 | 10 |
| Batting | |||||||
|
2B: Joe Borrelli HR: Jesse Sikorski; Zach Small; Steve Bejsiuk RBI: Aaron Borenstein; Jesse Sikorski 2; Zach Small; Steve Bejsiuk 2 Sac fly: Aaron Borenstein |
|||||||
| Baserunning | |||||||
|
SB: Jesse Sikorski CS: Sam Wernick | |||||||
| Fielding | |||||||
|
E: Aaron Borenstein; Jesse Sikorski; Tim Rappazzo; Sam Eagleson DP: Chris Wilhelm; Steve Bejsiuk; Tim Rappazzo | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Palumbo (L, 0-2) | 3.0 | 8 | 5 | 5 | 0 | 1 | 3 |
| David Walker | 3.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Tyler Alexander | 1.1 | 0 | 1 | 1 | 3 | 3 | 0 |
| Brandon Ullom | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 6 | 5 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Bryan Palumbo 17; David Walker 13; Tyler Alexander 7; Brandon Ullom 3 HBP: Bryan Palumbo; David Walker | |||||||
Johns Hopkins | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Eliopoulos (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sam Eagleson | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matt Wiegand | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garrett Gomez | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Blake Platt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Eliopoulos 11; Sam Eagleson 14; Matt Wiegand 3; Garrett Gomez 5; Blake Platt 5 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Johns Hopkins - Bottom 1st |
| J Sikorski homered to right field, 2 RBI; A Borenstein scored. |
| Z Small homered to right field, RBI. |
| S Bejsiuk homered to right field, 2 RBI; C Wilhelm scored. |
| York (Pa.) - Top 2nd |
| Johns Hopkins - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Johns Hopkins - Bottom 3rd |
| York (Pa.) - Top 4th |
| Doyle flied out to cf, SF, RBI; Cohen scored, unearned. |
| Johns Hopkins - Bottom 4th |
| York (Pa.) - Top 5th |
| Johns Hopkins - Bottom 5th |
| York (Pa.) - Top 6th |
| Johns Hopkins - Bottom 6th |
| York (Pa.) - Top 7th |
| Johns Hopkins - Bottom 7th |
| York (Pa.) - Top 8th |
| Long reached on a fielder's choice; Stanley out at second p to ss; Cook scored. |
| Johns Hopkins - Bottom 8th |
| A Borenstein flied out to cf, SF, RBI; S Wernick advanced to third; T Rappazzo scored. |
| York (Pa.) - Top 9th |
| Johns Hopkins - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 85 Duration: 2:50 Umpires: Home plate - Bill Reuter , First base - Don O'Shea |
Weather: 60 degrees, sunny Game: YCPBB08 |













