|
York (Pa.)
1 |
Salisbury
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-5) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Salisbury (2-2) | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 6 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Cook 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Steve Tretter cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Cohen c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ct Stanley 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Doyle rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rob Klinck ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Devin Harbold dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andrew Hershey lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Rosenzweig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Joe Doyle; Rob Klinck RBI: Rob Klinck Sac: Andrew Hershey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ct Stanley | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Baylis rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bennett c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Devon Quaglietta dh | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brian Green 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bill Morton lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beck 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fred Kreiger 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joey Jones ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Judson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 1 | 0 | 4 | 4 |
| Batting | |||||||
|
2B: Devon Quaglietta RBI: Matt Beck Sac: Bill Root; Bill Morton Sac fly: Matt Beck |
|||||||
| Baserunning | |||||||
|
SB: Bill Root | |||||||
| Fielding | |||||||
|
E: Joey Jones | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Rosenzweig (L, 1-1) | 6.0 | 6 | 2 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 6 | 2 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Andy Rosenzweig 24 | |||||||
| Pitches-Strikes: Rosenzweig 82-57; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Judson (W, 1-2) | 6.1 | 6 | 1 | 1 | 1 | 4 | 0 |
| Drew Baldwin (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Judson 27; Drew Baldwin 2 | |||||||
| Pitches-Strikes: Judson 86-53; Baldwin 7-5; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Salisbury - Bottom 1st |
| York (Pa.) - Top 2nd |
| Salisbury - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Salisbury - Bottom 3rd |
| York (Pa.) - Top 4th |
| Salisbury - Bottom 4th |
| Green singled, bunt, advanced to second on a fielding error by 1b; Quaglietta scored, unearned. |
| Beck flied out to cf, SAC, RBI; Green scored, unearned. |
| York (Pa.) - Top 5th |
| Salisbury - Bottom 5th |
| York (Pa.) - Top 6th |
| Salisbury - Bottom 6th |
| York (Pa.) - Top 7th |
| Klinck doubled to right center, RBI; Doyle scored. |
| Salisbury - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 75 Duration: 1:35 Umpires: Home plate - Billy Square , First base - Duran Holder , Third base - Dan Hess |
Game: SALBB04 |