|
York (Pa.)
1 |
Salisbury
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-6, 0-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Salisbury (3-2, 3-0) | 3 | 0 | 1 | 0 | 0 | 3 | X | 7 | 12 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Porter 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kyle Cook 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Tretter cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Justin Cohen dh | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ct Stanley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe Doyle rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Klinck ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nic Long c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jimmy King c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hershey lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Norris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Steve Tretter; Justin Cohen; Jimmy King RBI: Justin Cohen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brad Baylis rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tyler Bennett c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Devon Quaglietta dh | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Brian Green 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bill Morton lf | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Greg Janofsky lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Beck 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Fred Kreiger 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Joey Jones ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dustin Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 12 | 6 | 4 | 3 | 7 |
| Batting | |||||||
|
2B: Tyler Bennett; Brian Green; Joey Jones RBI: Brad Baylis; Tyler Bennett; Brian Green; Bill Morton 2; Fred Kreiger Sac fly: Tyler Bennett |
|||||||
| Baserunning | |||||||
|
SB: Bill Root; Fred Kreiger | |||||||
| Fielding | |||||||
|
E: Joey Jones | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Moran (L, 0-1) | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Tyler Alexander | 2.0 | 5 | 1 | 1 | 1 | 1 | 0 |
| Josh Kohn | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Walker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon Ullom | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Danny Norris | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Tommy Moran 7; Tyler Alexander 11; Josh Kohn 4; David Walker 4; Brandon Ullom 5; Danny Norris | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Herbert (W, 1-0) | 6.1 | 8 | 1 | 1 | 0 | 4 | 0 |
| Drew Baldwin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Herbert 26; Drew Baldwin 2 | |||||||
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 115 Duration: 1:26 Umpires: Home plate - Duran Holder , First base - Dan Hess , Third base - Billy Square |
Game: livegame |