York (Pa.) vs Salisbury
@ Salisbury, Md. | SU Baseball Field
@ Salisbury, Md. | SU Baseball Field
2/26/2011 at 2:00 pm
|
York (Pa.)
3 |
Salisbury
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-4, 0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 3 |
| Salisbury (1-2, 1-0) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | X | 10 | 11 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kyle Cook 3b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Tretter cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Cohen c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ct Stanley 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Joe Doyle rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rob Klinck ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Devin Harbold dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sean McCann lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hershey lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joey Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lusby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Bertuzzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 11 | 3 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: Joe Doyle 3B: Andrew Hershey HR: Justin Cohen RBI: Justin Cohen 3 |
|||||||
| Baserunning | |||||||
|
CS: Rob Klinck | |||||||
| Fielding | |||||||
|
E: Justin Cohen; Rob Klinck 2 | |||||||
Salisbury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bill Root cf | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Brad Baylis rf | 3 | 1 | 2 | 1 | 1 | 1 | 2 |
| Tyler Bennett c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Devon Quaglietta dh | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Brian Green 1b | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bill Morton lf | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Greg Janofsky lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Beck 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Ken O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Griffith 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Fred Kreiger 2b | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Joey Jones ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Greiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Baldwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 11 | 9 | 6 | 3 | 10 |
| Batting | |||||||
|
2B: Bill Root; Tyler Bennett; Greg Janofsky; Matt Beck RBI: Bill Root; Brad Baylis; Tyler Bennett 2; Devon Quaglietta; Quinn Griffith 2; Fred Kreiger; Joey Jones Sac: Tyler Bennett; Fred Kreiger Sac fly: Devon Quaglietta; Joey Jones |
|||||||
| Baserunning | |||||||
|
SB: Brad Baylis; Fred Kreiger | |||||||
| Fielding | |||||||
|
E: Quinn Griffith | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Couch (L, 0-2) | 3.1 | 6 | 8 | 3 | 4 | 0 | 0 |
| Bryan Palumbo | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brian Lusby | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Damian Bertuzzi | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 5 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Couch 22; Bryan Palumbo 11; Brian Lusby 5; Damian Bertuzzi 6 HBP: Bryan Palumbo | |||||||
| Pitches-Strikes: Couch 70-40; Palumbo 31-22; Lusby 25-11; Bertuzzi 20-14; | |||||||
Salisbury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Greiner (W, 1-0) | 7.1 | 8 | 2 | 1 | 1 | 4 | 0 |
| Drew Baldwin | 1.2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 11 | 3 | 2 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Chris Greiner 30; Drew Baldwin 7 | |||||||
| Pitches-Strikes: Greiner 100-66; Baldwin 24-18; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Salisbury - Bottom 1st |
| Bennett doubled to right center, advanced to third on the throw, RBI; Baylis scored. |
| Quaglietta flied out to lf, SAC, RBI; Bennett scored. |
| York (Pa.) - Top 2nd |
| Salisbury - Bottom 2nd |
| Root doubled to left center, RBI; Jones advanced to third; Kreiger scored, unearned. |
| Baylis singled, bunt, RBI; Root advanced to third; Jones scored. |
| Bennett grounded out to p, SAC, RBI; Baylis advanced to second; Root scored, unearned. |
| York (Pa.) - Top 3rd |
| Salisbury - Bottom 3rd |
| Kreiger reached on a fielder's choice to second base, RBI; Beck out at second 2b to ss; Morton advanced to third; Green scored, unearned. |
| Kreiger stole second, advanced to third; Morton scored on an error by c, unearned. |
| Jones flied out to lf, SAC, RBI; Kreiger scored, unearned. |
| York (Pa.) - Top 4th |
| Salisbury - Bottom 4th |
| York (Pa.) - Top 5th |
| Salisbury - Bottom 5th |
| York (Pa.) - Top 6th |
| Salisbury - Bottom 6th |
| York (Pa.) - Top 7th |
| Salisbury - Bottom 7th |
| York (Pa.) - Top 8th |
| Cohen homered to right field, 3 RBI; Tretter scored; Worthman scored, unearned. |
| Salisbury - Bottom 8th |
| Griffith singled down the lf line, 2 RBI; Janofsky scored; Green scored. |
| York (Pa.) - Top 9th |
| Salisbury - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Salisbury, Md. Stadium: SU Baseball Field Attendance: 140 Duration: 2:22 Umpires: Home plate - Dan Hess , First base - Billy Square , Third base - Duran Holder |
Weather: 47 degrees, overcast, breezy Game: YCPBB05 |













